Skip to content
Markets

Cryptocurrency Prices, Charts & Market Data

Track live prices, 24-hour movement, market capitalisation and 7-day trends across the cryptocurrencies we follow — plus the context to make sense of the numbers. All figures are aggregated from market-data providers and shown only when they are real and current.

Market Pulse

Total Market Cap $2.32T ▲0.73%
24h Volume $99.64B
BTC Dominance 55.9%
Active Coins 11,564
Fear & Greed 25 Extreme Fear
Prices

Live cryptocurrency prices

300 coins tracked
# Coin Price 1h 24h 7d Market Cap Last 7d
1 Bitcoin (BTC) BTC $63,826.50 ▲2.96% ▲4.09% $1.28T
2 Ethereum (ETH) ETH $1,769.69 ▲2.27% ▲3.93% $213.12B
3 Tether (USDT) USDT $0.9991 ▼0.01% ▲0.03% $184.15B
4 BNB (BNB) BNB $574.47 ▲1.22% ▲2.59% $77.43B
5 USDC (USDC) USDC $0.9998 ▼0.01% ▼0.01% $73.32B
6 XRP (XRP) XRP $1.10 ▲1.76% ▲1.43% $68.97B
7 Solana (SOL) SOL $78.72 ▲1.94% ▼2.18% $45.80B
8 TRON (TRX) TRX $0.3311 ▲0.57% ▲4.41% $28.59B
9 Figure Heloc (FIGR_HELOC) FIGR_HELOC
10 Hyperliquid (HYPE) HYPE $68.06 ▲1.43% ▲2.61% $22.73B
11 Dogecoin (DOGE) DOGE $0.0738 ▲2.15% ▼0.91% $11.01B
12 USDS (USDS) USDS $0.9997 ▼0.02% ▲0.00% $11.07B
13 Rain (RAIN) RAIN $0.0144 ▼0.99% ▼7.17% $4.89B
14 LEO Token (LEO) LEO $9.61 ▲0.48% ▲4.91% $8.85B
15 Zcash (ZEC) ZEC $490.23 ▲7.21% ▲15.00% $8.00B
16 Stellar (XLM) XLM $0.1899 ▲4.77% ▼4.05% $6.49B
17 Monero (XMR) XMR $317.50 ▼0.69% ▲0.30% $5.96B
18 Canton (CC) CC $0.1337 ▲4.39% ▼4.35% $4.67B
19 WhiteBIT Coin (WBT) WBT $56.30 ▲2.61% ▲1.65% $8.11B
20 Cardano (ADA) ADA $0.1685 ▲1.50% ▲2.43% $6.53B
21 Chainlink (LINK) LINK $7.89 ▲3.68% ▲2.15% $4.95B
22 USD1 (USD1) USD1 $0.9986 ▼0.03% ▼0.02% $2.12B
23 Ethena USDe (USDE) USDE $0.9996 ▲0.09% ▲0.14% $5.42B
24 Gram (prev. Toncoin) (GRAM) GRAM $1.62 ▲2.77% ▼1.36% $4.41B
25 Bitcoin Cash (BCH) BCH $242.18 ▲3.58% ▲9.99% $4.81B
26 Dai (DAI) DAI $0.9997 ▼0.03% ▼0.01% $3.33B
27 LAB (LAB) LAB
28 MemeCore (M) M $1.23 ▼7.25% ▼25.74% $1.63B
29 Hedera (HBAR) HBAR $0.0705 ▲1.37% ▼0.94% $3.09B
30 Litecoin (LTC) LTC $44.19 ▲1.02% ▲2.40% $3.34B
31 Sui (SUI) SUI $0.7242 ▲0.68% ▼1.96% $2.93B
32 Circle USYC (USYC) USYC
33 NEAR Protocol (NEAR) NEAR $1.95 ▲2.90% ▲0.46% $2.31B
34 Avalanche (AVAX) AVAX $6.75 ▲4.16% ▼0.96% $2.85B
35 Shiba Inu (SHIB) SHIB $0.00000433 ▲2.04% ▲2.05% $2.55B
36 Global Dollar (USDG) USDG $0.9995 ▼0.04% ▼0.05% $2.97B
37 PayPal USD (PYUSD) PYUSD $0.9997 ▼0.02% ▼0.03% $2.74B
38 Cronos (CRO) CRO $0.0566 ▲1.15% ▲0.27% $1.50B
39 Tether Gold (XAUT) XAUT $4,108.90 ▲1.49% ▼1.31% $1.01B
40 BlackRock USD Institutional Digital Liquidity Fund (BUIDL) BUIDL
41 Bittensor (TAO) TAO $213.70 ▲5.22% ▲1.25% $2.05B
42 Worldcoin (WLD) WLD $0.3823 ▲0.88% ▼8.32% $1.35B
43 Ondo US Dollar Yield (USDY) USDY
44 Uniswap (UNI) UNI $3.47 ▲6.52% ▲8.81% $2.08B
45 World Liberty Financial (WLFI) WLFI $0.0585 ▲0.56% ▲1.50% $1.44B
46 PAX Gold (PAXG) PAXG $4,116.06 ▲1.57% ▼1.25% $1.85B
47 Aster (ASTER) ASTER $0.6267 ▲0.96% ▼1.24% $1.04B
48 Mantle (MNT) MNT $0.4337 ▲2.21% ▼0.56% $1.43B
49 Ondo (ONDO) ONDO $0.3200 ▲2.11% ▼2.90% $1.56B
50 Polkadot (DOT) DOT
51 Ripple USD (RLUSD) RLUSD $0.9994 ▼0.06% ▼0.05% $176.58M
52 HTX DAO (HTX) HTX
53 OKB (OKB) OKB $80.75 ▲2.84% ▲0.73% $4.85B
54 Falcon USD (USDF) USDF $0.9983 ▼0.01% ▲0.06% $113.28M
55 Pi Network (PI) PI $0.0983 ▼2.51% ▼16.21% $1.07B
56 USDD (USDD) USDD $0.9995 ▼0.05% ▲0.08% $1.25B
57 Sky (SKY) SKY $0.0572 ▲4.39% ▼4.21% $1.33B
58 BFUSD (BFUSD) BFUSD $0.9983 ▲0.00% ▲0.02% $1.70B
59 Internet Computer (ICP) ICP $2.34 ▲5.56% ▲6.24% $1.30B
60 Bitget Token (BGB) BGB $1.66 ▲0.60% ▼2.64% $1.16B
61 Morpho (MORPHO) MORPHO $2.24 ▲10.93% ▲10.56% $528.98M
62 Pepe (PEPE) PEPE $0.00000265 ▲2.69% ▲8.05% $1.11B
63 Ethereum Classic (ETC) ETC $7.07 ▲1.64% ▲0.15% $1.11B
64 Aave (AAVE) AAVE $92.57 ▲6.16% ▲7.74% $1.40B
65 Quant (QNT) QNT $68.58 ▲4.70% ▲2.24% $828.00M
66 United Stables (U) U
67 Cosmos Hub (ATOM) ATOM $1.56 ▼0.47% ▲0.60% $610.00M
68 Invesco Short Duration US Government Securities Fund (USTB) USTB
69 Blockchain Capital (BCAP) BCAP
70 KuCoin (KCS) KCS $6.89 ▼0.26% ▼2.53% $944.40M
71 Spiko EU T-Bills Money Market Fund (EUTBL) EUTBL
72 USDtb (USDTB) USDTB $1.00 ▼0.01% ▲0.02% $1.33B
73 Render (RENDER) RENDER $1.56 ▲1.91% ▼1.57% $810.11M
74 Janus Henderson Anemoy Treasury Fund (JTRSY) JTRSY
75 Algorand (ALGO) ALGO $0.0847 ▼1.09% ▼2.15% $758.39M
76 Kaspa (KAS) KAS $0.0296 ▲2.14% ▼4.31% $816.10M
77 Ethena (ENA) ENA $0.0787 ▲5.74% ▲3.04% $752.78M
78 NEXO (NEXO) NEXO $0.7615 ▲2.78% ▼1.64% $492.06M
79 POL (ex-MATIC) (POL) POL $0.0776 ▲1.85% ▲6.12% $827.35M
80 ​​Stable (STABLE) STABLE $0.0356 ▲0.75% ▲2.99% $627.43M
81 Venice Token (VVV) VVV $11.50 ▲0.97% ▼16.50% $543.24M
82 Gate (GT) GT $6.77 ▲0.70% ▲2.28% $808.22M
83 JUST (JST) JST $0.0995 ▲4.77% ▲13.01% $984.65M
84 DeXe (DEXE) DEXE $34.03 ▲18.13% ▲53.24% $1.94B
85 Janus Henderson Anemoy AAA CLO Fund (JAAA) JAAA
86 币安人生 (BinanceLife) (币安人生) 币安人生 $0.6848 ▼2.67% ▲1.68% $684.80M
87 Flare (FLR) FLR $0.00665326 ▲1.77% ▲0.24% $568.82M
88 Filecoin (FIL) FIL $0.7868 ▲2.31% ▲1.40% $627.29M
89 Jupiter (JUP) JUP $0.2124 ▲1.13% ▼11.48% $705.33M
90 Beldex (BDX) BDX $0.0958 ▲1.81% ▲9.53% $753.89M
91 GHO (GHO) GHO $0.9985 ▲0.03% ▲0.06% $598.12M
92 XDC Network (XDC) XDC $0.0272 ▲0.77% ▼3.64% $335.01M
93 YLDS (YLDS) YLDS
94 Aptos (APT) APT $0.6333 ▲2.26% ▲3.15% $527.57M
95 Usual USD (USD0) USD0 $0.9986 ▼0.01% ▼0.01% $558.13M
96 Spiko Amundi Overnight Swap Fund (EUR) (EURSAFO) EURSAFO
97 Injective (INJ) INJ $4.86 ▲2.37% ▲3.28% $474.87M
98 Arbitrum (ARB) ARB $0.0915 ▲12.24% ▲18.09% $582.10M
99 A7A5 (A7A5) A7A5
100 Pump.fun (PUMP) PUMP $0.00152405 ▲2.64% ▼2.18% $539.51M
101 USX (USX) USX
102 Midnight (NIGHT) NIGHT $0.0313 ▼1.60% ▼2.31% $519.45M
103 TrueUSD (TUSD) TUSD $0.9980 ▲0.00% ▲0.09% $494.59M
104 ADI (ADI) ADI
105 Ondo Short-Term U.S. Government Bond Fund (OUSG) OUSG
106 Audiera (BEAT) BEAT
107 Dash (DASH) DASH $34.62 ▲2.03% ▼1.44% $441.80M
108 Provenance Blockchain (HASH) HASH
109 Artificial Superintelligence Alliance (FET) FET $0.1615 ▲2.33% ▼11.73% $421.64M
110 Official Trump (TRUMP) TRUMP $1.61 ▲0.23% ▼5.87% $383.30M
111 PancakeSwap (CAKE) CAKE $1.38 ▼0.09% ▲1.34% $446.36M
112 Aerodrome Finance (AERO) AERO $0.5208 ▼2.16% ▲2.79% $502.47M
113 Lighter (LIT) LIT $2.48 ▲4.70% ▲18.16% $620.28M
114 Pudgy Penguins (PENGU) PENGU $0.00626851 ▲2.61% ▼1.66% $394.04M
115 EURC (EURC) EURC $1.15 ▲0.27% ▲0.09% $276.49M
116 VeChain (VET) VET $0.00473693 ▲0.62% ▲2.38% $407.31M
117 Kite (KITE) KITE $0.1157 ▲3.92% ▲8.34% $208.27M
118 SPX6900 (SPX) SPX $0.3810 ▲4.35% ▲0.67% $354.67M
119 Bonk (BONK) BONK $0.00000399 ▲0.89% ▼8.64% $309.57M
120 Terra Luna Classic (LUNC) LUNC $0.00006156 ▲1.36% ▼1.38% $417.92M
121 Humanity (H) H $0.0695 ▲0.49% ▼1.27% $126.84M
122 Virtuals Protocol (VIRTUAL) VIRTUAL $0.5380 ▲3.25% ▼2.93% $348.96M
123 PRIME (PRIME) PRIME
124 apxUSD (APXUSD) APXUSD
125 Sei (SEI) SEI $0.0503 ▲6.17% ▲3.25% $338.69M
126 Celestia (TIA) TIA $0.4201 ▲6.63% ▲14.39% $262.19M
127 Stacks (STX) STX $0.1742 ▲3.89% ▲3.86% $316.08M
128 First Digital USD (FDUSD) FDUSD $0.9969 ▲0.00% ▲0.03% $1.45B
129 Curve DAO (CRV) CRV $0.2050 ▲1.79% ▼1.08% $314.64M
130 Ether.fi (ETHFI) ETHFI $0.3972 ▲0.24% ▲19.59% $368.32M
131 The9bit (9BIT) 9BIT
132 Jito (JTO) JTO $0.6559 ▲4.53% ▼11.31% $196.07M
133 Sun Token (SUN) SUN $0.0186 ▲0.74% ▲11.74% $357.68M
134 SkyAI (SKYAI) SKYAI
135 Kinesis Gold (KAU) KAU
136 Pyth Network (PYTH) PYTH $0.0447 ▲4.00% ▲13.33% $351.91M
137 Unibase (UB) UB $0.0771 ▲5.46% ▼14.32% $192.72M
138 Plasma (XPL) XPL $0.0948 ▲5.74% ▼2.81% $170.61M
139 Gnosis (GNO) GNO $108.02 ▲1.21% ▲3.33% $279.73M
140 Grass (GRASS) GRASS $0.3745 ▼1.47% ▼26.17% $236.73M
141 Conflux (CFX) CFX $0.0429 ▲2.10% ▼3.03% $211.65M
142 Tezos (XTZ) XTZ $0.2402 ▲0.99% ▲10.02% $261.87M
143 BitTorrent (BTT) BTT $0.00000027 ▲0.75% ▲1.43% $264.25M
144 AINFT (NFT) NFT $0.00000027 ▲0.40% ▲2.18% $267.27M
145 DoubleZero (2Z) 2Z $0.0725 ▼0.34% ▲9.69% $251.80M
146 Kinesis Silver (KAG) KAG
147 LayerZero (ZRO) ZRO $0.9060 ▼1.98% ▲4.25% $99.66M
148 Monad (MON) MON $0.0232 ▲2.05% ▲14.85% $251.73M
149 Zebec Network (ZBCN) ZBCN
150 Royal Dollar (RUSD) RUSD
151 FLOKI (FLOKI) FLOKI $0.00002281 ▲2.05% ▲2.33% $220.14M
152 Chiliz (CHZ) CHZ $0.0169 ▼0.90% ▼8.23% $176.91M
153 ETHGas (GWEI) GWEI $0.0801 ▼6.71% ▼36.14% $140.24M
154 Pendle (PENDLE) PENDLE $1.56 ▲3.75% ▲3.48% $255.67M
155 Bitcoin SV (BSV) BSV $13.59 ▲2.96% ▼3.06% $272.53M
156 JasmyCoin (JASMY) JASMY $0.00444662 ▲2.62% ▼1.21% $219.64M
157 Legacy Frax Dollar (FRAX) FRAX $0.9911 ▲0.05% ▲0.24% $237.43M
158 Olympus (OHM) OHM
159 Telcoin (TEL) TEL $0.00228711 ▼0.44% ▼4.92% $219.73M
160 Lido DAO (LDO) LDO $0.3085 ▼4.84% ▲18.92% $257.98M
161 Optimism (OP) OP $0.1056 ▲4.07% ▲4.70% $227.99M
162 BUILDon (B) B $0.1620 ▲6.59% ▼34.27% $162.00M
163 Ape and Pepe (APEPE) APEPE
164 coco (COCO) COCO
165 Starknet (STRK) STRK $0.0307 ▲2.15% ▼0.25% $202.21M
166 MegaUSD (USDM) USDM
167 Kaia (KAIA) KAIA $0.0348 ▲1.61% ▼1.22% $221.16M
168 KOGE (KOGE) KOGE
169 Akash Network (AKT) AKT $0.6083 ▲3.42% ▼0.52% $179.84M
170 Falcon Finance (FF) FF $0.0586 ▲0.51% ▼4.30% $137.12M
171 USDa (USDA) USDA
172 Ethereum Name Service (ENS) ENS $4.16 ▲2.94% ▼0.82% $148.12M
173 IOTA (IOTA) IOTA $0.0388 ▲5.71% ▲0.28% $167.34M
174 Decred (DCR) DCR $11.09 ▲1.57% ▼0.21% $194.07M
175 The Graph (GRT) GRT $0.0176 ▲0.95% ▼5.35% $167.98M
176 crvUSD (CRVUSD) CRVUSD $1.00 ▲0.08% ▲0.29% $120.13M
177 Tradable NA Rent Financing Platform SSTN (PC0000031) PC0000031
178 RealLink (REAL) REAL
179 Pieverse (PIEVERSE) PIEVERSE $0.6796 ▲0.21% ▼1.87% $118.94M
180 USDai (USDAI) USDAI $0.9995 ▼0.05% ▼0.01% $193.18M
181 OnRe Tokenized Reinsurance (ONYC) ONYC $1.12 ▲0.03% ▲0.30% $112.18M
182 USAT (USAT) USAT
183 Ultima (ULTIMA) ULTIMA
184 Nexus (NEX) NEX $0.00000240 ▼14.09% ▼4.38% $144.27M
185 BTSE Token (BTSE) BTSE $0.9999 ▲1.79% ▲11.34% $162.04M
186 apyUSD (APYUSD) APYUSD
187 Axie Infinity (AXS) AXS $1.01 ▲0.37% ▲0.45% $174.93M
188 WeFi (WFI) WFI
189 Spiko US T-Bills Money Market Fund (USTBL) USTBL
190 Compound (COMP) COMP $17.13 ▲2.33% ▲6.39% $165.63M
191 Re Protocol reUSD (REUSD) REUSD
192 Trust Wallet (TWT) TWT $0.3484 ▲4.81% ▼2.50% $145.16M
193 Maple Finance (SYRUP) SYRUP $0.1665 ▲4.51% ▲6.49% $198.49M
194 dogwifhat (WIF) WIF $0.1596 ▲1.51% ▼6.89% $159.42M
195 MX (MX) MX $1.65 ▼0.07% ▼0.50% $156.46M
196 Raydium (RAY) RAY $0.6886 ▲2.26% ▼2.04% $185.46M
197 Tradable APAC Diversified Finance Provider SSTN (PC0000033) PC0000033
198 Theta Network (THETA) THETA $0.1376 ▼0.08% ▲1.71% $137.64M
199 Railgun (RAIL) RAIL
200 Billions Network (BILL) BILL
201 Polygon (MATIC) MATIC $0.0777 ▲2.17% ▲5.95% $148.63M
202 Pyth Network (PYTH) PYTH $0.0447 ▲4.00% ▲13.33% $351.91M
203 THORChain (RUNE) RUNE $0.4004 ▲4.20% ▲0.06% $135.64M
204 Astherus USDF (USDF) USDF $0.9983 ▼0.01% ▲0.06% $113.28M
205 Basic Attention Token (BAT) BAT $0.0860 ▲2.97% ▲6.52% $128.67M
206 Tagger (TAG) TAG $0.00092424 ▲36.47% ▼1.64% $100.19M
207 Wrapped Beacon ETH (WBETH) WBETH
208 Fartcoin (FARTCOIN) FARTCOIN $0.1475 ▲2.72% ▼11.06% $147.50M
209 Decentraland (MANA) MANA $0.0734 ▼0.81% ▲13.91% $142.60M
210 Centrifuge (CFG) CFG $0.1941 ▲3.17% ▼1.27% $112.03M
211 Onyxcoin (XCN) XCN $0.00383706 ▲1.73% ▼1.36% $147.96M
212 Convex Finance (CVX) CVX $1.21 ▲4.14% ▲5.15% $119.37M
213 Arweave (AR) AR $1.98 ▲0.93% ▼2.12% $130.12M
214 The Sandbox (SAND) SAND $0.0490 ▲0.82% ▲1.78% $130.79M
215 Drift Staked SOL (DSOL) DSOL $94.67 ▲1.72% ▼2.06% $138.51M
216 Ribbita by Virtuals (TIBBIR) TIBBIR $0.1201 ▲17.14% ▲13.67% $120.06M
217 Pieverse (PIEVERSE) PIEVERSE $0.6796 ▲0.21% ▼1.87% $118.94M
217 Sentient (SENT) SENT $0.0159 ▲15.53% ▲19.30% $115.11M
218 Shuffle (SHFL) SHFL $0.2797 ▼0.06% ▲7.46% $118.92M
219 SyrupUSDC (SYRUPUSDC) SYRUPUSDC $1.17 ▲0.00% ▲0.05% $1.30B
221 Reserve Protocol ETH Plus (ETH+) ETH+ $1,927.28 ▲2.03% ▲4.05% $126.62M
222 SafePal Token (SFP) SFP $0.2297 ▼2.43% ▲4.71% $114.85M
223 edgeX (EDGE) EDGE $0.4599 ▲13.68% ▲71.99% $160.96M
224 The Vault Staked SOL (VSOL) VSOL $91.30 ▲2.63% ▼2.17% $134.79M
225 Maker (MKR) MKR $1,329.37 ▲4.47% ▼3.76% $119.79M
226 Block Street (BSB) BSB
227 crvUSD (CRVUSD) CRVUSD $1.00 ▲0.08% ▲0.29% $120.13M
228 Vision (VSN) VSN $0.0336 ▲0.81% ▲2.30% $116.76M
229 GoMining Token (GOMINING) GOMINING $0.2686 ▼0.17% ▼1.95% $108.52M
230 Vaulta (A) A $0.0798 ▲8.31% ▲23.67% $124.09M
231 KAITO (KAITO) KAITO $0.6835 ▲3.01% ▲18.50% $164.99M
232 Cheems (CHEEMS) CHEEMS
233 eCash (XEC) XEC $0.00000513 ▲0.76% ▼1.51% $102.81M
234 Cash (CASH) CASH $0.9995 ▲0.01% ▲0.00% $121.78M
235 LayerZero (ZRO) ZRO $0.9060 ▼1.98% ▲4.25% $99.66M
236 Astherus Staked BNB (ASBNB) ASBNB $611.24 ▲1.21% ▲2.60% $106.95M
237 ONyc (ONYC) ONYC $1.12 ▲0.03% ▲0.30% $112.18M
238 Story (IP) IP $0.2812 ▲0.91% ▼9.77% $100.32M
239 Golem (GLM) GLM $0.1014 ▲4.43% ▲0.44% $101.38M
240 YZY (YZY) YZY $0.3668 ▼0.01% ▲0.04% $110.04M
241 AWE Network (AWE) AWE $0.0647 ▲7.18% ▲22.72% $125.73M
242 Zeebu (ZBU) ZBU $0.4237 ▼0.01% ▲0.04% $109.71M
243 Banana For Scale (BANANA) BANANA
245 TAC Protocol (TAC) TAC
245 Bitway (BTW) BTW $0.0650 ▲4.24% ▼0.93% $143.10M
246 1INCH (1INCH) 1INCH $0.0721 ▲2.73% ▲2.61% $101.82M
247 AB (prev. Newton) (AB) AB
248 Home (HOME) HOME
249 BitMart Token (BMX) BMX $0.3189 ▲0.18% ▼5.81% $108.24M
250 o1.exchange (O) O
251 Sonic (S) S
252 Rollbit Coin (RLB) RLB $0.0686 ▲0.84% ▲9.77% $111.44M
253 Gala (GALA) GALA
254 PulseX (PLSX) PLSX
255 Pulsechain (PLS) PLS
256 Unity USD (UUSD) UUSD $0.9995 ▼0.03% ▲0.03% $99.95M
257 MetaMask USD (MUSD) MUSD $0.9997 ▼0.01% ▼0.02% $99.82M
258 Tokenize Xchange (TKX) TKX
259 Smilek to the Bank (SMILEK) SMILEK $0.00004996 ▼0.01% ▲0.04% $99.68M
260 ApeCoin (APE) APE $0.1653 ▲2.90% ▲15.63% $124.45M
262 WEMIX Token (WEMIX) WEMIX $0.2800 ▲0.37% ▲7.03% $117.66M
262 Aethir (ATH) ATH
263 Sanctum Staked SOL (SCNSOL) SCNSOL $112.81 ▲1.90% ▼2.15% $107.15M
264 Litentry (LIT) LIT $2.48 ▲4.70% ▲18.16% $620.28M
265 Origin Ether (OETH) OETH
266 River (RIVER) RIVER
267 Magma Finance (MAGMA) MAGMA
268 ViciCoin (VCNT) VCNT
269 Fantom (FTM) FTM $0.4568 ▲36.92% ▲1,496.80% $1.28B
270 Four (FORM) FORM
271 Renzo Restaked ETH (EZETH) EZETH
272 Bybit Staked SOL (BBSOL) BBSOL
273 BitDCA (BDCA) BDCA
274 Livepeer (LPT) LPT
275 MultiversX (Elrond) (EGLD) EGLD
276 DYDX Chain (DYDX) DYDX $0.1346 ▼2.02% ▲5.56% $100.14M
277 Reserve Rights (RSR) RSR
278 Synthetix Network (SNX) SNX
279 UXLINK (UXLINK) UXLINK
280 AI Rig Complex (ARC) ARC
281 Frax USD (FRXUSD) FRXUSD
282 Undeads Games (UDS) UDS
283 UltimaEcosystem (ULTIMA) ULTIMA
284 staked USD1+ (SUSD1+) SUSD1+
285 HEX (Pulsechain) (HEX) HEX
286 Beam Token (BEAM) BEAM
286 Binance-Peg SOL (SOL) SOL $78.72 ▲1.94% ▼2.18% $45.80B
288 BNB Attestation Service (BAS) BAS
289 Siren (SIREN) SIREN
290 Lista USD (LISUSD) LISUSD
291 Useless Coin (USELESS) USELESS
292 Qtum (QTUM) QTUM
293 Arkham (ARKM) ARKM
294 0x (ZRX) ZRX
295 Pharos (PROS) PROS
295 Gas (GAS) GAS
297 ZIGChain (ZIG) ZIG
298 MAG7.ssi (MAG7.SSI) MAG7.SSI
299 AIOZ Network (AIOZ) AIOZ
300 Comedian (BAN) BAN
No coins match your search.

Tip: click any column heading to sort, or type in the search box to filter by name or symbol. Click a coin to open its full price page and charts.

Today's top movers

The biggest 24-hour gainers and losers across the coins we track. Large single-day moves often follow news, listings or shifts in overall sentiment — use them as a starting point for research, not a signal on their own.

Top movers (24h)

Market Context

Market sentiment: the Fear & Greed Index

A quick read on the mood of the crypto market, scored from 0 (extreme fear) to 100 (extreme greed).

Fear & Greed Index

25
0100
Extreme Fear
alternative.me · updated live

The Fear & Greed Index blends volatility, trading momentum, volume and social signals into one number. Periods of extreme fear can mark moments when prices have fallen faster than fundamentals, while extreme greed can flag froth — though sentiment can stay stretched far longer than expected.

Treat it as context, not a trade signal. Pair the gauge with the live table above and the definitions in our crypto glossary to understand what is actually driving a move.

How to read these crypto prices

Every column in the table above answers a different question. Here is what each one means and why it matters.

ColumnWhat it showsWhy it matters
PriceThe latest traded value of one coin in US dollars.The headline number, but on its own it says nothing about a project's size.
1h / 24h / 7dPercentage change over the last hour, day and week.Short windows show momentum and volatility; the 7-day view smooths out noise.
Market CapPrice multiplied by circulating supply.The fairest way to rank and compare coins by real size.
Last 7dA sparkline of the past week's price path.Direction and shape of the trend at a glance, without reading the numbers.

A common mistake is judging a coin by its unit price alone. A token priced at a few cents can be far larger than one priced in the hundreds of dollars, because supply differs enormously between projects. That is exactly why market capitalisation — not price — drives the default ranking in the table. For deeper definitions of terms like circulating supply, liquidity and volatility, see our glossary.

Understanding crypto market capitalisation

Market cap groups coins into broad size tiers. Larger caps tend to be steadier; smaller caps can move further and faster, in both directions.

Total market cap$2.32TAll tracked crypto combined
24h volume$99.64BTraded in the last day
BTC dominance55.9%Bitcoin's share of total cap
TierTypical market capCharacterCoins we track
Large-cap$10B and aboveEstablished, deeper liquidity, lower relative volatility12
Mid-cap$1B – $10BGrowing projects balancing risk and potential61
Small-cap$100M – $1BHigher risk, thinner liquidity, sharper swings173
Micro-capUnder $100MSpeculative; small trades can move the price hard4

Worked example: Bitcoin (BTC) currently trades around $63,826.50, with a market cap of $1.28T (about 55.9% of the entire crypto market). That dominance figure is one of the quickest ways to gauge whether capital is rotating toward Bitcoin or out into Ethereum and smaller altcoins.

Tools & Info

Free tools to go deeper

Turn the data above into decisions with our free, no-signup calculators and references.

How TBN Express sources market data

We aggregate prices, market capitalisation and volume from established market-data APIs, with an automatic fallback to a second provider when the primary source is unavailable. Sentiment data for the Fear & Greed Index comes from a public index. Figures are cached briefly for speed and refreshed throughout the day.

Our integrity rule is simple: real data or nothing. When a value can't be retrieved, the page leaves the space empty rather than showing a stale placeholder or an estimate. Read the full details in our methodology, and how we work in our editorial policy.

Not financial advice. Everything here is for general information only. Crypto markets are volatile and you can lose money — always do your own research before making any decision.

Frequently asked questions

How often do the cryptocurrency prices on this page update?
Prices, percentage changes and market-cap figures refresh continuously throughout the day. We cache market data for short intervals to keep the page fast and to respect the rate limits of our data providers, so figures may be delayed by up to a couple of minutes rather than streaming tick-by-tick.
Where does TBN Express get its market data?
Coin prices, market capitalisation and volume are aggregated from established market-data APIs, with a secondary provider used as an automatic fallback if the primary source is unavailable. The Fear & Greed Index is sourced from a public sentiment index. We never hand-enter or estimate live numbers — if a value cannot be retrieved, we show nothing in its place rather than a placeholder.
What is cryptocurrency market capitalisation?
Market capitalisation is the total value of all coins in circulation: the current price multiplied by the circulating supply. It is the most common way to compare the relative size of different cryptocurrencies, because a high unit price alone does not tell you how large a project is.
What does the Fear & Greed Index measure?
The Crypto Fear & Greed Index condenses several market signals — volatility, momentum, volume, social sentiment and Bitcoin dominance — into a single score from 0 (extreme fear) to 100 (extreme greed). It is a sentiment gauge, not a price prediction, and is best used alongside the underlying market data.
What is the difference between 24-hour volume and market cap?
Market cap measures how much a cryptocurrency is worth in total, while 24-hour volume measures how much of it changed hands in the last day. A coin can have a large market cap but thin volume, which usually means lower liquidity and larger price swings on big trades.
Is the information on this page financial advice?
No. Everything on TBN Express is published for general information only and is not investment, financial, legal or tax advice. Cryptocurrency markets are volatile and you can lose money. Always do your own research and consider speaking to a qualified professional before making any decision.

Latest from TBN Express

Fresh crypto news, guides and analysis from the newsroom.

Newsletter

Stay ahead of the markets

Weekly crypto research & market intelligence from the TBN Express newsroom — straight to your inbox.

Subscribe — it's free

Market data is provided for informational purposes only and may be delayed. Nothing here is investment advice. See our methodology for how we source and present these figures.