Skip to content
Sunday, June 7, 2026 BTC $61,423 +0.56% ETH $1,587 +0.21% Cap $2.2T F&G 12 Extreme Fear
Crypto Tool

Live Crypto Prices

Live, sortable prices for the top 100 cryptocurrencies.

#CoinPrice1h24h7dMarket CapVolume (24h)
1 Bitcoin BTC $61,423+1.07% +0.56%-16.72% $1.23T$32.45B
2 Ethereum ETH $1,587+1.36% +0.21%-21.59% $191.8B$18.92B
3 Tether USDT $0.9995+0.00% -0.01%+0.10% $186.87B$56.33B
4 BNB BNB $578.99+0.81% +0.37%-19.89% $78.1B$1.08B
5 USDC USDC $0.9998+0.01% -0.01%+0.01% $75.43B$12.77B
6 XRP XRP $1.12+2.21% +1.24%-16.62% $69.23B$2.32B
7 Solana SOL $63.60+2.21% -0.58%-23.18% $36.85B$3.77B
8 TRON TRX $0.3240+0.32% +0.98%-6.53% $30.72B$590.33M
9 Figure Heloc FIGR_HELOC $1.03+0.00% +0.46%+1.51% $19.18B$77.52M
11 Hyperliquid HYPE $58.10+1.59% -3.29%-15.52% $12.93B$603.2M
10 Dogecoin DOGE $0.0835+1.95% +1.73%-16.96% $12.9B$985.55M
12 USDS USDS $0.99970.00% 0.00%+0.01% $10.81B$70.64M
13 LEO Token LEO $9.44-0.29% -1.58%-6.13% $8.69B$1.14M
14 Rain RAIN $0.0131+1.43% +0.02%-8.74% $8.15B$49.65M
15 Stellar XLM $0.2147+2.27% +8.37%-4.96% $7.24B$706.54M
16 Zcash ZEC $380.27+2.81% -1.99%-28.75% $6.38B$1.16B
17 Canton CC $0.1636-0.84% +9.15%+6.34% $6.34B$24.64M
18 Cardano ADA $0.1611+2.29% +1.66%-31.56% $5.99B$724.08M
19 Monero XMR $293.90+0.41% -4.69%-19.64% $5.51B$112.78M
20 Chainlink LINK $7.55+2.08% +2.11%-17.94% $5.49B$360.77M
21 WhiteBIT Coin WBT $43.76+1.05% +0.21%-19.20% $5.18B$161.54M
22 USD1 USD1 $0.9997+0.04% +0.09%+0.15% $4.62B$861.84M
23 Toncoin TON $1.74+6.41% +14.13%-4.09% $4.62B$244.6M
24 Ethena USDe USDE $0.9995+0.01% -0.01%+0.05% $4.5B$55.99M
25 Bitcoin Cash BCH $219.57+1.50% +3.04%-27.67% $4.4B$196.87M
27 LAB LAB $13.86+4.69% +52.64%+69.57% $4.33B$134.27M
26 Dai DAI $1.00+0.06% +0.03%+0.09% $4.28B$192.35M
28 MemeCore M $3.06+1.57% +7.50%+6.61% $3.99B$7.31M
29 Hedera HBAR $0.0810+1.76% +0.95%-14.66% $3.52B$94.17M
30 Litecoin LTC $42.04+1.70% -3.60%-19.74% $3.25B$376.29M
31 Sui SUI $0.7531+4.58% +6.41%-16.76% $3.03B$599.89M
32 Avalanche AVAX $6.79+1.93% +0.71%-23.80% $2.93B$254.06M
33 PayPal USD PYUSD $0.9998+0.02% +0.02%-0.01% $2.85B$110.02M
34 Circle USYC USYC $1.13+0.00% +0.00%-0.08% $2.83B$562.93K
35 Shiba Inu SHIB $0.00000464+1.60% +1.62%-15.33% $2.74B$70.89M
36 Cronos CRO $0.0589+0.68% +1.71%-13.13% $2.64B$13.97M
37 Tether Gold XAUT $4,296+0.16% -0.18%-4.60% $2.63B$108.05M
38 Global Dollar USDG $0.9998-0.02% -0.03%-0.02% $2.55B$92.86M
39 NEAR Protocol NEAR $1.94+3.01% -2.73%-13.71% $2.51B$462.9M
40 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00+0.00% +0.00%+0.00% $2.41B$0
41 Ondo US Dollar Yield USDY $1.14-0.03% +1.23%-0.56% $2.14B$224.51K
42 PAX Gold PAXG $4,306+0.21% -0.36%-4.66% $1.98B$102.63M
43 Bittensor TAO $198.47+2.68% +1.07%-22.31% $1.9B$163.64M
44 World Liberty Financial WLFI $0.0565+1.67% +1.22%-4.47% $1.8B$23.2M
45 Mantle MNT $0.5198+1.05% -0.28%-23.33% $1.72B$26.43M
46 Ripple USD RLUSD $0.9999+0.00% +0.02%+0.00% $1.69B$109.33M
47 Ondo ONDO $0.3368+2.76% -0.48%-10.06% $1.64B$120.76M
49 Aster ASTER $0.6275+0.91% +1.96%-15.90% $1.62B$145.67M
48 Polkadot DOT $0.9595+1.89% +1.14%-19.46% $1.62B$130.06M
50 HTX DAO HTX $0.00000175+0.02% +0.83%-3.75% $1.59B$10.41M
51 Worldcoin WLD $0.4632+9.61% -8.35%+35.78% $1.56B$1.11B
52 Uniswap UNI $2.51+1.45% +2.16%-17.68% $1.56B$114.73M
53 OKB OKB $70.26+1.71% -0.85%-24.62% $1.48B$18.64M
54 Falcon USD USDF $0.99640.00% -0.04%+0.18% $1.46B$1.98M
55 Pi Network PI $0.1281+0.69% +2.82%-11.18% $1.37B$18.06M
56 USDD USDD $0.9996+0.01% -0.06%+0.05% $1.37B$40.64M
57 BFUSD BFUSD $0.9992+0.02% +0.01%+0.11% $1.32B$7.77M
58 Sky SKY $0.0559+0.77% -4.75%-12.91% $1.3B$14.86M
59 Internet Computer ICP $2.35+0.93% +2.64%-11.48% $1.3B$64.99M
60 Bitget Token BGB $1.84+0.35% +0.48%-15.40% $1.29B$18.49M
61 Humanity H $0.6607+5.98% +13.46%+83.09% $1.2B$198.09M
62 Pepe PEPE $0.00000275+2.57% +1.42%-19.38% $1.16B$253.13M
63 Ethereum Classic ETC $6.91+1.69% +1.33%-15.98% $1.08B$39.25M
64 Morpho MORPHO $1.67+1.33% +0.63%-23.52% $1.08B$8.8M
65 USDtb USDTB $0.9999+0.02% +0.03%+0.08% $1.01B$1.36M
66 Quant QNT $68.76+0.85% +4.99%-3.54% $999.86M$12.81M
67 United Stables U $0.9999+0.01% -0.02%+0.05% $999.76M$7.21M
68 Spiko EU T-Bills Money Market Fund EUTBL $1.21+0.00% +0.02%-1.15% $978.36M$0
69 Blockchain Capital BCAP $107.06+0.00% +0.00%-0.09% $975.54M$0
70 Superstate Short Duration U.S. Government Securities Fund (USTB) USTB $11.10+0.00% +0.00%+0.07% $969.94M$0
71 DeXe DEXE $20.40+1.27% +2.86%+12.33% $953.82M$14.32M
72 Aave AAVE $62.20+1.91% +0.77%-24.76% $944.17M$217.76M
73 Ethena ENA $0.0944+4.86% -0.92%+7.14% $877.03M$236.2M
74 Janus Henderson Anemoy Treasury Fund JTRSY $1.11+0.00% +0.00%+0.07% $865.43M$0
76 Render RENDER $1.65+2.44% -1.14%-21.51% $854.44M$56.31M
77 Cosmos Hub ATOM $1.66+1.79% -0.19%-17.38% $851.69M$27.62M
78 POL (ex-MATIC) POL $0.0796+2.04% +2.30%-11.26% $847.65M$56.05M
79 KuCoin KCS $6.25+1.73% +1.46%-21.48% $840.75M$3.36M
80 Algorand ALGO $0.0939+1.94% +0.46%-24.24% $837.5M$34.4M
81 Kaspa KAS $0.0304+1.35% -2.05%-1.50% $832.2M$11.44M
75 币安人生 (BinanceLife) 币安人生 $0.8302+3.70% +17.34%+52.20% $830.45M$89.59M
82 ​​Stable STABLE $0.0342-0.11% +10.42%-6.40% $800.1M$16.65M
83 Venice Token VVV $16.29+2.75% -10.89%-4.74% $760.16M$70.51M
84 NEXO NEXO $0.7553+1.00% +1.64%-10.26% $754.94M$11.74M
85 JUST JST $0.0838+1.02% +2.63%-13.37% $715.7M$42.37M
87 Gate GT $6.21+0.64% +0.36%-13.87% $661.74M$2.94M
86 Audiera BEAT $2.30-0.11% +35.94%+104.06% $661.1M$34.87M
88 Siren SIREN $0.9039+1.56% +22.71%+84.56% $653.44M$22.93M
89 Beldex BDX $0.0787-0.06% -0.08%-1.78% $609.27M$9.61M
90 XDC Network XDC $0.0300+0.78% +2.70%-10.67% $599.14M$10.8M
91 Filecoin FIL $0.7467+1.82% +1.89%-23.04% $588.41M$101.58M
92 GHO GHO $0.9994+0.00% +0.04%+0.04% $583.63M$13.82M
93 Flare FLR $0.00680465+0.88% +1.32%-11.86% $581.4M$3.45M
94 Aptos APT $0.6755+2.67% +1.39%-28.03% $553.69M$96.15M
95 Usual USD USD0 $0.99850.00% -0.01%+0.02% $552.57M$466.11K
96 YLDS YLDS $0.99960.00% -0.02%-0.02% $531.36M$678.22K
97 Injective INJ $5.28+2.71% +1.83%-19.56% $528.46M$130.88M
98 Jupiter JUP $0.1566+1.98% -0.73%-15.71% $519.98M$20.02M
99 Midnight NIGHT $0.0312+1.16% +1.85%-19.14% $517.49M$18.56M
100 Pump.fun PUMP $0.00147547+3.24% +3.99%-17.38% $515.38M$49.81M

About Live Crypto Prices

A fast, filterable table of live prices for the top 100 cryptocurrencies — price, 1-hour, 24-hour and 7-day performance, market cap and 24-hour volume. Type in the filter box to jump to any coin, and click a coin to open its full price & prediction page. Data refreshes continuously from live market sources.

How to use it

Browse the live price of every top-100 coin in one place.

Use the search box to jump straight to a coin.

Click a coin to open its full chart, stats and prediction.

Live cryptocurrency prices

This page shows live, sortable prices for the top 100 cryptocurrencies in one place. Each coin is listed with its current US-dollar price and recent performance, aggregated across major exchanges and refreshed continuously throughout the day. Use the search box to jump to a specific coin, or click any asset to open its full page with charts, statistics and a data-driven price prediction.

How to read the prices

Cryptocurrency prices are quoted as the current market value of one coin in US dollars. Because crypto trades 24/7 across hundreds of venues, the figure you see is an aggregated reference price rather than the rate on any single exchange. Stablecoins such as USDT and USDC are designed to hold a value close to $1, while assets like Bitcoin and Ethereum can move several percent in a single day.

What moves crypto prices?

  • Supply and demand — the core driver, shaped by buying and selling pressure.
  • Macro conditions — interest rates, the dollar and risk appetite across markets.
  • News and regulation — approvals, bans, hacks and major announcements.
  • On-chain activity — network usage, exchange flows and large holder behaviour.
  • Market sentiment — fear and greed, which you can gauge with our Fear & Greed Index.

From price to decision

Live prices are a starting point, not a strategy. Pair them with the full markets table for market-cap context, the converter to value holdings, and individual coin pages for deeper analysis before making any decision.

Market data is for information only and is not financial advice. See our disclaimer.

How crypto prices are determined

A cryptocurrency’s price is simply the last agreed price between a buyer and a seller, set continuously in exchange order books around the world. There is no central authority fixing the value — it emerges from supply and demand across thousands of markets, 24 hours a day, seven days a week. The price you see here is an aggregate of those markets, giving the most representative current value.

Spot price vs. derivatives

The prices on this page are spot prices — the cost to buy the asset itself right now. They differ from derivatives such as futures and perpetual swaps, which are contracts that track the price and can trade at a small premium or discount. Most investors care about spot; traders watch both, because large derivatives positions can influence the spot market.

Price vs. market cap — why a low price isn’t “cheap”

A coin priced at $0.01 is not automatically a better deal than one priced at $50,000. What matters is market capitalisation — price multiplied by the number of coins in circulation. A token with a tiny price but trillions of coins can have a larger market cap than Bitcoin. Always judge value by market cap and the project’s fundamentals, not the headline price per coin.

Reading 24-hour and 7-day changes

The percentage columns show how much an asset has moved over the last hour, day and week. Short-term moves are noisy; a single day can swing several percent on news or sentiment. Longer windows reveal the trend. Comparing the 24h and 7d figures tells you whether today’s move is part of a bigger run or just daily volatility.

Volume and liquidity

Trading volume — the value exchanged over a period — is a gauge of interest and liquidity. High volume means you can buy or sell without moving the price much; low volume means even modest orders can cause sharp swings. Treat very low-volume coins with extra caution, as their prices can be easier to manipulate.

Why stablecoins stay near $1

Stablecoins like USDT and USDC are engineered to hold a value close to one US dollar, usually by being backed by reserves. They provide a stable place to park value between trades without leaving the crypto ecosystem, which is why they consistently rank among the highest by volume. Brief moves a fraction of a cent from $1 are normal; large, sustained deviations are a warning sign worth investigating.

Frequently asked questions

How often do prices update?

Continuously throughout the day. Each value is aggregated across major exchanges and timestamped.

Why is the price slightly different from my exchange?

Exchanges differ in liquidity and fees, so individual venues vary slightly from the aggregated reference price shown here.

Where does the data come from?

Established market-data providers, primarily CoinGecko.

More Tools