Pump.fun PUMP
Rank #94Model-based forecast for Pump.fun (PUMP) across horizons, derived from price momentum and volatility. See our methodology. Not financial advice.
| Period | Low | Average | High | Potential | Outlook |
|---|---|---|---|---|---|
| 24 Hours | $0.00178833 | $0.00180604 | $0.00183114 | +0.01% | Neutral |
| 7 Days | $0.00175984 | $0.00180672 | $0.00187314 | +0.04% | Neutral |
| 30 Days | $0.00171212 | $0.00180932 | $0.00194701 | +0.19% | Neutral |
| 3 Months | $0.00164610 | $0.00181625 | $0.00205731 | +0.57% | Neutral |
| 6 Months | $0.00158462 | $0.00182664 | $0.00216949 | +1.15% | Neutral |
| 1 Year | $0.00150139 | $0.00184758 | $0.00233801 | +2.31% | Neutral |
| End of 2026 | $0.00156883 | $0.00182997 | $0.00219992 | +1.33% | Neutral |
| End of 2027 | $0.00143123 | $0.00187218 | $0.00249685 | +3.67% | Neutral |
| 2031 | $0.00117599 | $0.00202401 | $0.00322537 | +12.08% | Bullish |
How this forecast is calculated
Targets blend Pump.fun's recent 30-day and 1-year momentum into a dampened, mean-reverting expected return, with low/high bands widening by time horizon to reflect volatility. Crypto is highly volatile; forecasts are probabilistic, not guarantees.
What is the current price of Pump.fun?
Pump.fun (PUMP) is currently trading at $0.00180593, up 3.05% over the past 24 hours.
Will Pump.fun go up in 2026?
Our model projects a Bullish long-term outlook for Pump.fun, with an average end-of-2026 target around $0.00182997. Forecasts are uncertain — always do your own research.
What is Pump.fun's all-time high?
Pump.fun reached an all-time high of $0.00881908 on Sep 14, 2025.
Where can I buy Pump.fun?
Pump.fun is available on major crypto exchanges. See our exchange reviews and how to buy crypto guide.
Disclaimer: This page is for informational purposes only and is not financial advice. Cryptocurrency is volatile and high-risk. Price predictions are model estimates and may be inaccurate. Always do your own research before investing.