Skip to content
Mercados

Preços de criptomoedas, gráficos e dados de mercado

Acompanhe preços ao vivo, variação de 24 horas, capitalização de mercado e tendências de 7 dias das criptomoedas que seguimos — além do contexto para entender os números. Todos os dados são agregados de provedores de dados de mercado e exibidos apenas quando são reais e atuais.

Pulso do mercado

Capitalização total de mercado $2.18T ▼4.05%
Volume 24h $70.50B
Dominância do BTC 59.3%
Dominância do ETH 10.1%
Moedas ativas 22,053
Medo e ganância 10 Extreme Fear
Preços

Preços de criptomoedas ao vivo

300 moedas acompanhadas
# ▲ Moeda Preço 1h 24h 7d Capitalização de mercado Últimos 7d
1 Bitcoin (BTC) BTC $65,166.00 ▲0.54% ▼0.02% ▼13.34% $1.31T
2 Ethereum (ETH) ETH $1,825.23 ▲0.89% ▲0.14% ▼14.87% $223.09B
3 Tether (USDT) USDT $0.9996 ▼0.00% ▲0.00% ▲0.05% $175.33B
4 BNB (BNB) BNB $594.96 ▲0.58% ▼0.07% ▼13.60% $78.24B
5 USDC (USDC) USDC $0.9997 ▲0.00% ▲0.01% ▲0.03% $69.06B
6 XRP (XRP) XRP $0.9665 ▲0.53% ▲0.90% ▼13.38% $61.39B
7 Solana (SOL) SOL $72.27 ▲1.01% ▲0.88% ▼17.83% $42.76B
8 TRON (TRX) TRX $0.3038 ▲0.12% ▼1.32% ▼4.75% $28.88B
9 Figure Heloc (FIGR_HELOC) FIGR_HELOC $1.06 ▼0.87% ▼0.88% ▼0.83% $28.19B
10 Hyperliquid (HYPE) HYPE $66.82 ▲0.30% ▲0.59% ▼10.92% $15.88B
11 Dogecoin (DOGE) DOGE $0.0594 ▲1.23% ▲0.95% ▼14.92% $9.31B
12 USDS (USDS) USDS $0.9999 ▲0.00% ▲0.00% ▼0.02% $8.54B
13 Rain (RAIN) RAIN $0.00346400 ▲0.07% ▼4.28% ▼29.96% $2.47B
14 LEO Token (LEO) LEO $9.17 ▼0.35% ▲0.65% ▼1.37% $8.44B
15 Zcash (ZEC) ZEC $900.66 ▲1.41% ▼2.12% ▼27.42% $15.35B
16 Stellar (XLM) XLM $0.1402 ▲1.02% ▲1.41% ▼5.30% $4.96B
17 Monero (XMR) XMR $496.96 ▲0.22% ▲2.25% ▼17.25% $9.36B
18 Canton (CC) CC $0.0843 ▼0.79% ▲5.14% ▼7.24% $3.38B
19 WhiteBIT Coin (WBT) WBT $63.07 ▲0.61% ▼0.48% ▼13.17% $7.48B
20 Cardano (ADA) ADA $0.1546 ▲1.54% ▲2.44% ▼13.07% $5.81B
21 Chainlink (LINK) LINK $9.25 ▲1.02% ▲1.20% ▼12.59% $7.09B
22 USD1 (USD1) USD1 $0.9988 ▲0.02% ▲0.07% ▲0.11% $3.08B
23 Ethena USDe (USDE) USDE $0.9997 ▲0.00% ▲0.02% ▲0.07% $4.93B
24 Gram (prev. Toncoin) (GRAM) GRAM $1.06 ▲0.02% ▲0.13% ▲4.63% $3.03B
25 Bitcoin Cash (BCH) BCH $210.09 ▲0.74% ▲1.69% ▼13.26% $4.23B
26 Dai (DAI) DAI $1.00 ▲0.01% ▲0.04% ▲0.01% $4.44B
27 LAB (LAB) LAB
28 MemeCore (M) M $0.8288 ▲0.23% ▲1.92% ▲4.75% $1.90B
29 Hedera (HBAR) HBAR $0.0591 ▲0.71% ▲2.08% ▼11.61% $2.62B
30 Litecoin (LTC) LTC $45.13 ▲0.85% ▲0.33% ▼11.12% $3.51B
31 Sui (SUI) SUI $0.7322 ▲1.23% ▲1.34% ▼12.73% $3.03B
32 Circle USYC (USYC) USYC $1.14 ▲0.00% ▲0.00% ▲0.07% $2.02B
33 NEAR Protocol (NEAR) NEAR $3.21 ▲2.02% ▲1.90% ▼11.61% $4.21B
34 Avalanche (AVAX) AVAX $7.26 ▲0.94% ▲1.55% ▼9.84% $3.24B
35 Shiba Inu (SHIB) SHIB $0.00000393 ▲0.86% ▲0.71% ▼11.06% $2.32B
36 Global Dollar (USDG) USDG $1.0000 ▲0.00% ▲0.00% ▼0.00% $2.65B
37 PayPal USD (PYUSD) PYUSD $0.9999 ▲0.00% ▼0.00% ▼0.01% $2.66B
38 Cronos (CRO) CRO $0.0433 ▲0.66% ▼1.50% ▼10.41% $2.20B
39 Tether Gold (XAUT) XAUT $3,858.44 ▲0.10% ▲0.76% ▼6.07% $3.12B
40 BlackRock USD Institutional Digital Liquidity Fund (BUIDL) BUIDL $1.00 ▲0.00% ▲0.00% ▲0.00% $1.64B
41 Bittensor (TAO) TAO $192.49 ▲0.97% ▲0.89% ▼12.03% $2.26B
42 Worldcoin (WLD) WLD $0.2683 ▲1.48% ▲1.69% ▼16.23% $1.02B
43 Ondo US Dollar Yield (USDY) USDY $1.15 ▼0.01% ▼0.11% ▲0.03% $2.39B
44 Uniswap (UNI) UNI $5.21 ▲1.65% ▲3.26% ▼25.06% $3.17B
45 World Liberty Financial (WLFI) WLFI $0.0468 ▲0.41% ▲0.46% ▲1.08% $1.49B
46 PAX Gold (PAXG) PAXG $3,861.81 ▲0.09% ▲0.82% ▼6.07% $1.73B
47 Aster (ASTER) ASTER $0.5439 ▲5.38% ▲3.20% ▼15.67% $1.40B
48 Mantle (MNT) MNT $0.3762 ▲1.15% ▲0.94% ▼15.72% $1.25B
49 Ondo (ONDO) ONDO $0.3090 ▲1.06% ▲1.63% ▼13.23% $1.50B
50 Polkadot (DOT) DOT $0.7319 ▲1.29% ▲1.43% ▼16.02% $1.25B
51 Ripple USD (RLUSD) RLUSD $1.00 ▲0.01% ▲0.01% ▼0.01% $2.80B
52 HTX DAO (HTX) HTX $0.00000147 ▲0.02% ▼0.21% ▼4.33% $1.31B
53 OKB (OKB) OKB $87.77 ▲0.53% ▲1.18% ▼12.33% $1.84B
54 Falcon USD (USDF) USDF $0.9955 ▲0.01% ▲0.14% ▲0.03% $1.64B
55 Pi Network (PI) PI $0.0635 ▲0.93% ▲0.44% ▼9.51% $723.21M
56 USDD (USDD) USDD $0.9974 ▼0.02% ▲0.05% ▼0.11% $1.44B
57 Sky (SKY) SKY $0.0540 ▲0.42% ▲1.98% ▼13.83% $1.26B
58 BFUSD (BFUSD) BFUSD $0.9992 ▲0.01% ▲0.01% ▲0.01% $1.32B
59 Internet Computer (ICP) ICP $2.26 ▲2.33% ▲2.46% ▼3.95% $1.26B
60 Bitget Token (BGB) BGB $1.62 ▲0.34% ▲1.25% ▼6.35% $1.13B
61 Morpho (MORPHO) MORPHO $1.76 ▲1.40% ▼0.77% ▼14.42% $1.24B
62 Pepe (PEPE) PEPE $0.00000387 ▲0.58% ▼1.89% ▼25.18% $1.63B
63 Ethereum Classic (ETC) ETC $6.01 ▲1.19% ▲1.53% ▼10.82% $955.39M
64 Aave (AAVE) AAVE $109.37 ▲0.63% ▲6.23% ▼15.73% $1.69B
65 Quant (QNT) QNT $156.89 ▲0.39% ▲4.11% ▼21.39% $2.28B
66 United Stables (U) U $0.9997 ▲0.01% ▲0.00% ▲0.01% $1.63B
67 Cosmos Hub (ATOM) ATOM $1.31 ▲1.07% ▲1.15% ▼1.01% $709.79M
68 Invesco Short Duration US Government Securities Fund (USTB) USTB $11.28 ▲0.00% ▲0.00% ▲0.07% $684.28M
69 Blockchain Capital (BCAP) BCAP
70 KuCoin (KCS) KCS $6.20 ▲0.30% ▼0.05% ▼9.72% $865.58M
71 Spiko EU T-Bills Money Market Fund (EUTBL) EUTBL $1.17 ▼0.02% ▼0.02% ▼1.17% $474.38M
72 USDtb (USDTB) USDTB
73 Render (RENDER) RENDER $1.40 ▲1.65% ▲0.04% ▼11.23% $776.54M
74 Janus Henderson Anemoy Treasury Fund (JTRSY) JTRSY
75 Algorand (ALGO) ALGO $0.0798 ▲1.08% ▲0.62% ▼14.17% $724.55M
76 Kaspa (KAS) KAS $0.0271 ▲0.73% ▲1.12% ▼7.43% $754.05M
77 Ethena (ENA) ENA $0.1201 ▲1.62% ▲1.46% ▼21.31% $1.62B
78 NEXO (NEXO) NEXO $0.6672 ▲0.12% ▼0.57% ▼7.67% $667.16M
79 POL (ex-MATIC) (POL) POL $0.0806 ▲0.83% ▲0.53% ▼8.45% $858.79M
80 ​​Stable (STABLE) STABLE $0.0250 ▲0.40% ▲1.39% ▼7.19% $449.16M
81 Venice Token (VVV) VVV $20.15 ▲0.75% ▲10.23% ▼0.99% $987.30M
82 Gate (GT) GT $7.77 ▲0.72% ▼1.39% ▼19.71% $813.67M
83 JUST (JST) JST $0.1452 ▲0.27% ▲1.99% ▲2.44% $1.16B
84 DeXe (DEXE) DEXE
85 Janus Henderson Anemoy AAA CLO Fund (JAAA) JAAA $1.06 ▲0.00% ▲0.00% ▲0.09% $576.23M
86 币安人生 (BinanceLife) (币安人生) 币安人生 $0.4715 ▲0.28% ▼0.09% ▼5.28% $471.52M
87 Flare (FLR) FLR $0.00494502 ▲0.39% ▲2.23% ▼11.17% $434.34M
88 Filecoin (FIL) FIL $0.6116 ▲1.66% ▼0.70% ▼19.22% $517.71M
89 Jupiter (JUP) JUP $0.2633 ▲1.51% ▲0.08% ▲11.41% $873.83M
90 Beldex (BDX) BDX $0.0730 ▲1.56% ▼2.18% ▲0.83% $574.97M
91 GHO (GHO) GHO $0.9988 ▼0.01% ▲0.01% ▼0.01% $698.14M
92 XDC Network (XDC) XDC $0.0284 ▼0.20% ▲1.48% ▼6.25% $566.56M
93 YLDS (YLDS) YLDS $1.00 ▲0.04% ▲0.05% ▲0.13% $488.26M
94 Aptos (APT) APT $0.4593 ▲2.08% ▲0.11% ▼21.11% $408.35M
95 Usual USD (USD0) USD0 $0.9992 ▲0.01% ▲0.04% ▲0.14% $537.93M
96 Spiko Amundi Overnight Swap Fund (EUR) (EURSAFO) EURSAFO $1.12 ▼0.02% ▼0.02% ▼1.16% $1.96B
97 Injective (INJ) INJ $6.91 ▲1.20% ▼0.11% ▼15.75% $691.44M
98 Arbitrum (ARB) ARB $0.1355 ▲1.29% ▲3.23% ▼21.12% $933.68M
99 A7A5 (A7A5) A7A5 $0.0119 ▼0.00% ▲1.68% ▼0.81% $465.87M
100 Pump.fun (PUMP) PUMP $0.00293129 ▲1.65% ▼1.44% ▼19.15% $1.34B
101 USX (USX) USX $0.9994 ▲0.03% ▼1.54% ▲0.02% $201.10M
102 Midnight (NIGHT) NIGHT $0.0471 ▼1.43% ▼0.40% ▲20.39% $782.96M
103 TrueUSD (TUSD) TUSD $0.9990 ▼0.00% ▼0.03% ▲0.07% $494.02M
104 ADI (ADI) ADI
105 Ondo Short-Term U.S. Government Bond Fund (OUSG) OUSG $117.25 ▲0.00% ▲0.00% ▲0.06% $312.85M
106 Audiera (BEAT) BEAT
107 Dash (DASH) DASH $37.69 ▲1.03% ▲2.38% ▼19.08% $486.08M
108 Provenance Blockchain (HASH) HASH $0.00640244 ▲0.59% ▼1.08% ▲4.04% $385.74M
109 Artificial Superintelligence Alliance (FET) FET $0.1315 ▲0.86% ▲0.29% ▼7.56% $303.90M
110 Official Trump (TRUMP) TRUMP $0.9445 ▲2.01% ▼1.61% ▼18.21% $266.23M
111 PancakeSwap (CAKE) CAKE $1.59 ▲1.06% ▼2.46% ▼15.14% $578.94M
112 Aerodrome Finance (AERO) AERO $0.4212 ▲1.88% ▼3.59% ▼27.63% $115.06M
113 Lighter (LIT) LIT $2.79 ▲0.48% ▼7.75% ▼10.99% $698.09M
114 Pudgy Penguins (PENGU) PENGU $0.00496895 ▲1.50% ▲0.68% ▼20.49% $312.35M
115 EURC (EURC) EURC $1.10 ▼0.01% ▲0.15% ▼1.18% $517.87M
116 VeChain (VET) VET $0.00489752 ▲1.39% ▲3.72% ▼5.54% $421.11M
117 Kite (KITE) KITE $0.1401 ▲0.85% ▲6.45% ▲33.08% $335.07M
118 SPX6900 (SPX) SPX $0.3055 ▲1.27% ▼0.52% ▼12.57% $284.42M
119 Bonk (BONK) BONK $0.00000236 ▲1.45% ▲0.61% ▼14.14% $208.04M
120 Terra Luna Classic (LUNC) LUNC $0.00003533 ▲1.07% ▲1.79% ▼10.27% $195.08M
121 Humanity (H) H
122 Virtuals Protocol (VIRTUAL) VIRTUAL $0.4523 ▲1.20% ▲1.19% ▼16.85% $297.77M
123 PRIME (PRIME) PRIME
124 apxUSD (APXUSD) APXUSD $0.9829 ▼0.20% ▼0.11% ▼0.91% $294.23M
125 Sei (SEI) SEI $0.0397 ▲1.62% ▲2.61% ▼9.13% $267.56M
126 Celestia (TIA) TIA $0.3595 ▲1.08% ▲3.10% ▼14.82% $356.55M
127 Stacks (STX) STX $0.2697 ▲2.05% ▲0.74% ▼15.58% $507.75M
128 First Digital USD (FDUSD) FDUSD $0.9962 ▲0.03% ▲0.05% ▼0.05% $280.75M
129 Curve DAO (CRV) CRV $0.2063 ▲1.53% ▼0.81% ▼20.45% $327.36M
130 Ether.fi (ETHFI) ETHFI $0.4896 ▲0.77% ▼2.34% ▼17.97% $488.92M
131 The9bit (9BIT) 9BIT
132 Jito (JTO) JTO $0.2696 ▲1.79% ▼1.37% ▼18.00% $146.80M
133 Sun Token (SUN) SUN $0.0147 ▲0.32% ▼0.05% ▼4.11% $283.39M
134 SkyAI (SKYAI) SKYAI
135 Kinesis Gold (KAU) KAU $124.37 ▼1.11% ▼4.12% ▼5.31% $340.54M
136 Pyth Network (PYTH) PYTH $0.0562 ▲2.00% ▼0.49% ▼9.16% $442.36M
137 Unibase (UB) UB $0.1052 ▲0.67% ▲0.96% ▲4.32% $262.88M
138 Plasma (XPL) XPL $0.0436 ▲1.01% ▼0.98% ▼15.34% $207.47M
139 Gnosis (GNO) GNO $92.13 ▲0.63% ▲2.78% ▼12.98% $243.18M
140 Grass (GRASS) GRASS $0.4030 ▲1.48% ▲0.12% ▼16.62% $290.92M
141 Conflux (CFX) CFX $0.0344 ▲1.75% ▼0.08% ▼16.77% $180.68M
142 Tezos (XTZ) XTZ $0.2169 ▲1.08% ▲1.23% ▼13.45% $238.90M
143 BitTorrent (BTT) BTT $0.00000031 ▲0.17% ▲0.69% ▼13.57% $301.84M
144 AINFT (NFT) NFT $0.00000019 ▲0.05% ▼0.66% ▼2.39% $187.62M
145 DoubleZero (2Z) 2Z
146 Kinesis Silver (KAG) KAG $47.76 ▼1.15% ▼4.68% ▼9.32% $175.49M
147 LayerZero (ZRO) ZRO $1.39 ▲0.55% ▼5.92% ▼13.35% $556.91M
148 Monad (MON) MON $0.0156 ▲1.75% ▼2.12% ▼1.95% $184.03M
149 Zebec Network (ZBCN) ZBCN $0.00180257 ▲2.21% ▲3.42% ▲3.59% $180.25M
150 Royal Dollar (RUSD) RUSD
151 FLOKI (FLOKI) FLOKI $0.00001869 ▲0.93% ▲2.38% ▼10.88% $180.25M
152 Chiliz (CHZ) CHZ $0.00976482 ▲1.07% ▼0.78% ▼11.52% $103.64M
153 ETHGas (GWEI) GWEI
154 Pendle (PENDLE) PENDLE $1.45 ▲1.16% ▲1.74% ▼9.01% $252.11M
155 Bitcoin SV (BSV) BSV $14.64 ▲1.53% ▲0.49% ▼8.66% $294.37M
156 JasmyCoin (JASMY) JASMY $0.00329359 ▲1.74% ▲2.16% ▼8.72% $162.85M
157 Legacy Frax Dollar (FRAX) FRAX $0.9915 ▲0.13% ▼0.39% ▲0.08% $217.20M
158 Olympus (OHM) OHM $15.65 ▲1.40% ▼0.58% ▼8.35% $233.46M
159 Telcoin (TEL) TEL
160 Lido DAO (LDO) LDO $0.2802 ▲1.98% ▲2.55% ▼12.65% $232.42M
161 Optimism (OP) OP $0.0816 ▲1.68% ▼0.44% ▼18.10% $187.04M
162 BUILDon (B) B
163 Ape and Pepe (APEPE) APEPE $0.00000121 ▲0.72% ▼0.38% ▼4.46% $254.98M
164 coco (COCO) COCO $0.1313 ▼0.01% ▼0.30% ▼6.90% $131.28M
165 Starknet (STRK) STRK $0.0346 ▲1.81% ▼1.38% ▼8.45% $271.42M
166 MegaUSD (USDM) USDM
167 Kaia (KAIA) KAIA $0.0296 ▲1.40% ▲2.38% ▼3.91% $191.32M
168 KOGE (KOGE) KOGE $55.39 ▲0.44% ▼0.98% ▼6.10% $187.21M
169 Akash Network (AKT) AKT $0.4983 ▲0.86% ▲3.16% ▼18.07% $149.45M
170 Falcon Finance (FF) FF $0.1022 ▲1.88% ▲10.39% ▲18.70% $362.26M
171 USDa (USDA) USDA
172 Ethereum Name Service (ENS) ENS $3.93 ▲1.30% ▲1.43% ▼11.09% $166.15M
173 IOTA (IOTA) IOTA $0.0320 ▲1.45% ▲0.85% ▼6.94% $151.61M
174 Decred (DCR) DCR $10.48 ▲0.60% ▼0.90% ▼13.51% $185.36M
175 The Graph (GRT) GRT $0.0170 ▲2.08% ▲3.34% ▼8.49% $186.46M
176 crvUSD (CRVUSD) CRVUSD $0.9973 ▼0.14% ▲0.15% ▲0.04% $133.95M
177 Tradable NA Rent Financing Platform SSTN (PC0000031) PC0000031 $1.00 ▲0.00% $227.50M
178 RealLink (REAL) REAL
179 Pieverse (PIEVERSE) PIEVERSE $1.83 ▼1.14% ▼2.98% ▲24.26% $502.65M
180 USDai (USDAI) USDAI $0.9992 ▼0.00% ▼0.03% ▲0.01% $156.64M
181 OnRe Tokenized Reinsurance (ONYC) ONYC $1.16 ▼0.01% ▲0.04% ▲0.06% $106.82M
182 USAT (USAT) USAT $0.9984 ▲0.00% ▲0.00% ▼0.04% $179.03M
183 Ultima (ULTIMA) ULTIMA
184 Nexus (NEX) NEX
185 BTSE Token (BTSE) BTSE $1.16 ▲0.21% ▲1.72% ▲3.93% $188.35M
186 apyUSD (APYUSD) APYUSD $1.41 ▼0.34% ▲0.19% ▼0.47% $138.12M
187 Axie Infinity (AXS) AXS $0.6908 ▲1.51% ▲1.25% ▼14.00% $121.30M
188 WeFi (WFI) WFI
189 Spiko US T-Bills Money Market Fund (USTBL) USTBL $1.10 ▲0.00% ▲0.00% ▲0.06% $174.93M
190 Compound (COMP) COMP $17.96 ▲0.89% ▼1.95% ▼9.84% $179.62M
191 Re Protocol reUSD (REUSD) REUSD $1.11 ▼0.01% ▲0.02% ▲0.09% $369.20M
192 Trust Wallet (TWT) TWT $0.3591 ▲1.08% ▲3.03% ▼6.87% $149.62M
193 Maple Finance (SYRUP) SYRUP $0.1051 ▲1.63% ▲4.12% ▼23.49% $122.64M
194 dogwifhat (WIF) WIF $0.1334 ▲1.55% ▲1.43% ▼15.12% $133.27M
195 MX (MX) MX $1.41 ▲0.04% ▼0.04% ▼2.99% $129.43M
196 Raydium (RAY) RAY $1.42 ▲1.33% ▲2.33% ▼16.03% $383.02M
197 Tradable APAC Diversified Finance Provider SSTN (PC0000033) PC0000033 $1.00 ▲0.00% ▲0.00% ▲0.00% $162.50M
198 Theta Network (THETA) THETA $0.1345 ▲1.67% ▲1.89% ▼3.89% $134.52M
199 Railgun (RAIL) RAIL $1.70 ▲1.25% ▲4.05% ▼18.58% $101.82M
200 Billions Network (BILL) BILL
201 Polygon (MATIC) MATIC
202 Pyth Network (PYTH) PYTH $0.0562 ▲2.00% ▼0.49% ▼9.16% $442.36M
203 THORChain (RUNE) RUNE $0.5288 ▲1.82% ▲2.73% ▼8.93% $174.03M
204 Astherus USDF (USDF) USDF $0.9971 ▼0.02% ▲0.29% ▼0.10% $111.73M
205 Basic Attention Token (BAT) BAT $0.0958 ▲1.10% ▲1.40% ▼21.58% $143.36M
206 Tagger (TAG) TAG
207 Wrapped Beacon ETH (WBETH) WBETH
208 Fartcoin (FARTCOIN) FARTCOIN
209 Decentraland (MANA) MANA $0.0614 ▲1.27% ▲0.21% ▼14.41% $120.31M
210 Centrifuge (CFG) CFG
211 Onyxcoin (XCN) XCN $0.00315263 ▲0.07% ▲3.36% ▼4.28% $124.79M
212 Convex Finance (CVX) CVX $1.45 ▲1.54% ▼1.61% ▼17.49% $135.18M
213 Arweave (AR) AR $2.56 ▲2.14% ▼2.76% ▼18.77% $167.77M
214 The Sandbox (SAND) SAND $0.0360 ▲1.37% ▼0.27% ▼13.51% $105.64M
215 Drift Staked SOL (DSOL) DSOL
216 Ribbita by Virtuals (TIBBIR) TIBBIR
217 Pieverse (PIEVERSE) PIEVERSE $1.83 ▼1.14% ▼2.98% ▲24.26% $502.65M
217 Sentient (SENT) SENT $0.0169 ▲1.46% ▲1.11% ▼0.06% $122.61M
218 Shuffle (SHFL) SHFL $0.3602 ▼0.41% ▼1.40% ▼2.23% $181.91M
219 SyrupUSDC (SYRUPUSDC) SYRUPUSDC
221 Reserve Protocol ETH Plus (ETH+) ETH+
222 SafePal Token (SFP) SFP
223 edgeX (EDGE) EDGE $0.2885 ▲1.61% ▼0.12% ▼13.69% $100.98M
224 The Vault Staked SOL (VSOL) VSOL
225 Maker (MKR) MKR
226 Block Street (BSB) BSB
227 crvUSD (CRVUSD) CRVUSD $0.9973 ▼0.14% ▲0.15% ▲0.04% $133.95M
228 Vision (VSN) VSN $0.0319 ▲0.16% ▲1.43% ▼5.10% $122.25M
229 GoMining Token (GOMINING) GOMINING $0.3491 ▼0.07% ▼2.30% ▼7.84% $140.50M
230 Vaulta (A) A $0.0681 ▲1.68% ▲4.32% ▼10.83% $114.46M
231 KAITO (KAITO) KAITO
232 Cheems (CHEEMS) CHEEMS
233 eCash (XEC) XEC $0.00000525 ▲0.08% ▲3.36% ▼6.93% $105.68M
234 Cash (CASH) CASH $0.9991 ▼0.01% ▲0.02% ▲0.03% $131.72M
235 LayerZero (ZRO) ZRO $1.39 ▲0.55% ▼5.92% ▼13.35% $556.91M
236 Astherus Staked BNB (ASBNB) ASBNB
237 ONyc (ONYC) ONYC $1.16 ▼0.01% ▲0.04% ▲0.06% $106.82M
238 Story (IP) IP
239 Golem (GLM) GLM
240 YZY (YZY) YZY
241 AWE Network (AWE) AWE $0.0560 ▲0.94% ▲0.92% ▼8.70% $108.78M
242 Zeebu (ZBU) ZBU
243 Banana For Scale (BANANA) BANANA
245 TAC Protocol (TAC) TAC
245 Bitway (BTW) BTW $0.5042 ▼1.65% ▼29.39% ▼56.18% $759.25M
246 1INCH (1INCH) 1INCH
247 AB (prev. Newton) (AB) AB
248 Home (HOME) HOME
249 BitMart Token (BMX) BMX
250 o1.exchange (O) O
251 Sonic (S) S $0.0338 ▲2.18% ▼1.08% ▼6.87% $131.16M
252 Rollbit Coin (RLB) RLB $0.0679 ▲0.36% ▲1.46% ▼6.78% $104.29M
253 Gala (GALA) GALA
254 PulseX (PLSX) PLSX
255 Pulsechain (PLS) PLS
256 Unity USD (UUSD) UUSD $0.9992 ▲0.01% ▼0.03% ▲0.03% $99.92M
257 MetaMask USD (MUSD) MUSD
258 Tokenize Xchange (TKX) TKX
259 Smilek to the Bank (SMILEK) SMILEK
260 ApeCoin (APE) APE
262 WEMIX Token (WEMIX) WEMIX
262 Aethir (ATH) ATH
263 Sanctum Staked SOL (SCNSOL) SCNSOL
264 Litentry (LIT) LIT $2.79 ▲0.48% ▼7.75% ▼10.99% $698.09M
265 Origin Ether (OETH) OETH
266 River (RIVER) RIVER
267 Magma Finance (MAGMA) MAGMA
268 ViciCoin (VCNT) VCNT
269 Fantom (FTM) FTM
270 Four (FORM) FORM
271 Renzo Restaked ETH (EZETH) EZETH
272 Bybit Staked SOL (BBSOL) BBSOL
273 BitDCA (BDCA) BDCA
274 Livepeer (LPT) LPT
275 MultiversX (Elrond) (EGLD) EGLD
276 DYDX Chain (DYDX) DYDX
277 Reserve Rights (RSR) RSR
278 Synthetix Network (SNX) SNX
279 UXLINK (UXLINK) UXLINK
280 AI Rig Complex (ARC) ARC
281 Frax USD (FRXUSD) FRXUSD
282 Undeads Games (UDS) UDS
283 UltimaEcosystem (ULTIMA) ULTIMA
284 staked USD1+ (SUSD1+) SUSD1+
285 HEX (Pulsechain) (HEX) HEX
286 Beam Token (BEAM) BEAM $0.00393546 ▼0.77% ▼5.04% ▼0.72% $198.02M
286 Binance-Peg SOL (SOL) SOL $72.27 ▲1.01% ▲0.88% ▼17.83% $42.76B
288 BNB Attestation Service (BAS) BAS
289 Siren (SIREN) SIREN
290 Lista USD (LISUSD) LISUSD
291 Useless Coin (USELESS) USELESS $0.1011 ▲0.87% ▼0.01% ▼21.99% $101.07M
292 Qtum (QTUM) QTUM
293 Arkham (ARKM) ARKM
294 0x (ZRX) ZRX
295 Gas (GAS) GAS
295 Pharos (PROS) PROS
297 ZIGChain (ZIG) ZIG
298 MAG7.ssi (MAG7.SSI) MAG7.SSI
299 AIOZ Network (AIOZ) AIOZ $0.0770 ▲0.59% ▲1.50% ▼13.24% $99.43M
300 Comedian (BAN) BAN
Nenhuma moeda corresponde à sua busca.

Dica: clique em qualquer cabeçalho de coluna para ordenar, ou digite na caixa de busca para filtrar por nome ou símbolo. Clique em uma moeda para abrir sua página de preços completa e os gráficos.

Maiores variações de hoje

As maiores altas e quedas em 24 horas entre as moedas que acompanhamos. Grandes movimentos em um único dia costumam acompanhar notícias, listagens ou mudanças no sentimento geral — use-os como ponto de partida para pesquisa, não como um sinal por si só.

Maiores variações (24h)

Contexto de mercado

Sentimento do mercado: o Índice de Medo e Ganância

Uma leitura rápida do humor do mercado cripto, pontuado de 0 (medo extremo) a 100 (ganância extrema).

Fear & Greed Index

10
0100
Extreme Fear
alternative.me · updated live

The Fear & Greed Index blends volatility, trading momentum, volume and social signals into one number. Periods of extreme fear can mark moments when prices have fallen faster than fundamentals, while extreme greed can flag froth — though sentiment can stay stretched far longer than expected.

Treat it as context, not a trade signal. Pair the gauge with the live table above and the definitions in our crypto glossary to understand what is actually driving a move.

Como ler estes preços de criptomoedas

Cada coluna da tabela acima responde a uma pergunta diferente. Veja o que cada uma significa e por que importa.

ColunaO que mostraPor que importa
PreçoO último valor negociado de uma moeda em dólares americanos.O número principal, mas que sozinho não diz nada sobre o tamanho de um projeto.
1h / 24h / 7dVariação percentual na última hora, no último dia e na última semana.Janelas curtas mostram o momentum e a volatilidade; a visão de 7 dias suaviza o ruído.
Capitalização de mercadoPreço multiplicado pelo fornecimento em circulação.A forma mais justa de classificar e comparar moedas pelo tamanho real.
Últimos 7dUm sparkline da trajetória de preço da última semana.A direção e o formato da tendência num relance, sem ler os números.

A common mistake is judging a coin by its unit price alone. A token priced at a few cents can be far larger than one priced in the hundreds of dollars, because supply differs enormously between projects. That is exactly why market capitalisation — not price — drives the default ranking in the table. For deeper definitions of terms like circulating supply, liquidity and volatility, see our glossary.

Entendendo a capitalização de mercado das criptomoedas

A capitalização de mercado agrupa as moedas em grandes faixas de tamanho. As maiores tendem a ser mais estáveis; as menores podem se mover mais e mais rápido, em ambas as direções.

Capitalização de mercado total$2.18TTodas as criptos monitoradas combinadas
24h volume$70.50BNegociado no último dia
Dominância do BTC59.3%Participação do Bitcoin na capitalização total
Dominância do ETH10.1%Participação do Ethereum na capitalização total
FaixaCapitalização de mercado típicaCaractereMoedas que acompanhamos
Grande capitalização$10B ou maisConsolidadas, maior liquidez, menor volatilidade relativa11
Capitalização média$1B – $10BProjetos em crescimento que equilibram risco e potencial57
Pequena capitalização$100M – $1BMaior risco, menor liquidez, oscilações mais bruscas180
Micro capitalizaçãoMenos de $100MEspeculativas; pequenas negociações podem mover muito o preço2

Worked example: Bitcoin (BTC) currently trades around $65,166.00, with a market cap of $1.31T (about 59.3% of the entire crypto market). That dominance figure is one of the quickest ways to gauge whether capital is rotating toward Bitcoin or out into Ethereum and smaller altcoins.

Ferramentas e informações

Ferramentas gratuitas para se aprofundar

Transforme os dados acima em decisões com nossas calculadoras e referências gratuitas e sem cadastro.

Como a TBN Express obtém os dados do mercado

