Skip to content
Mercados

Precios de criptomonedas, gráficos y datos de mercado

Sigue los precios en vivo, el movimiento de 24 horas, la capitalización de mercado y las tendencias de 7 días de las criptomonedas que seguimos, además del contexto para entender las cifras. Todos los datos se agregan de proveedores de datos de mercado y solo se muestran cuando son reales y actuales.

Pulso del mercado

Capitalización total del mercado $2.15T ▼0.27%
Volumen 24h $68.62B
Dominancia de BTC 55.7%
Dominancia de ETH 8.8%
Monedas activas 17,417
Miedo y codicia 12 Extreme Fear
Precios

Precios de criptomonedas en vivo

300 monedas seguidas
# Moneda Precio 1h 24h 7d Capitalización de mercado Últimos 7d
1 Bitcoin (BTC) BTC $59,665.00 ▼0.31% ▼0.61% ▼7.63% $1.20T
2 Ethereum (ETH) ETH $1,571.32 ▼0.11% ▼0.49% ▼10.83% $189.56B
3 Tether (USDT) USDT $0.9986 ▼0.01% ▼0.00% ▼0.04% $186.08B
4 BNB (BNB) BNB $551.51 ▼0.19% ▼0.67% ▼8.03% $74.32B
5 USDC (USDC) USDC $0.9998 ▼0.00% ▲0.01% ▲0.01% $73.74B
6 XRP (XRP) XRP $1.05 ▼0.43% ▲0.30% ▼8.75% $65.55B
7 Solana (SOL) SOL $73.45 ▼0.18% ▲2.26% ▼0.93% $42.70B
8 TRON (TRX) TRX $0.3221 ▲0.17% ▼0.47% ▼2.78% $30.55B
9 Figure Heloc (FIGR_HELOC) FIGR_HELOC $1.02 ▲0.27% ▲0.27% ▲0.13% $19.73B
10 Hyperliquid (HYPE) HYPE $64.17 ▲0.42% ▲1.84% ▼6.25% $14.33B
11 Dogecoin (DOGE) DOGE $0.0727 ▼0.66% ▼1.17% ▼13.91% $11.26B
12 USDS (USDS) USDS $0.9995 ▼0.01% ▼0.01% ▼0.02% $10.34B
13 Rain (RAIN) RAIN $0.0155 ▼0.06% ▼0.17% ▲7.74% $10.27B
14 LEO Token (LEO) LEO $9.39 ▲0.00% ▼0.36% ▼1.42% $8.65B
15 Zcash (ZEC) ZEC $381.06 ▼0.69% ▼1.10% ▼16.49% $6.40B
16 Stellar (XLM) XLM $0.1736 ▼0.32% ▲1.46% ▼19.36% $5.90B
17 Monero (XMR) XMR $304.60 ▼0.93% ▼1.47% ▼7.17% $5.71B
18 Canton (CC) CC $0.1456 ▼0.29% ▼3.96% ▼3.31% $5.67B
19 WhiteBIT Coin (WBT) WBT $47.99 ▼0.40% ▼0.10% ▼9.80% $5.67B
20 Cardano (ADA) ADA $0.1444 ▼0.76% ▲0.00% ▼10.74% $5.38B
21 Chainlink (LINK) LINK $7.29 ▼0.72% ▲0.45% ▼10.04% $5.45B
22 USD1 (USD1) USD1 $0.9997 ▲0.05% ▲0.03% ▲0.01% $4.65B
23 Ethena USDe (USDE) USDE $0.9981 ▼0.01% ▼0.01% ▼0.09% $4.45B
24 Gram (prev. Toncoin) (GRAM) GRAM $1.60 ▲0.30% ▲2.62% ▼4.87% $4.32B
25 Bitcoin Cash (BCH) BCH $196.48 ▼0.69% ▲2.03% ▼2.63% $3.94B
26 Dai (DAI) DAI $0.9997 ▲0.01% ▲0.00% ▲0.02% $4.63B
27 LAB (LAB) LAB $15.50 ▼2.30% ▼9.40% ▲2.79% $4.84B
28 MemeCore (M) M $0.5717 ▼0.47% ▼15.61% ▼80.45% $755.00M
29 Hedera (HBAR) HBAR $0.0712 ▼0.23% ▲0.00% ▼11.24% $3.10B
30 Litecoin (LTC) LTC $42.54 ▲0.07% ▼1.20% ▼6.45% $3.29B
31 Sui (SUI) SUI $0.6909 ▼0.50% ▲0.78% ▼6.12% $2.78B
32 Circle USYC (USYC) USYC $1.13 ▲0.04% ▲0.05% ▲0.13% $3.11B
33 NEAR Protocol (NEAR) NEAR $1.84 ▼0.76% ▼1.19% ▼15.51% $2.39B
34 Avalanche (AVAX) AVAX $6.56 ▼0.80% ▲4.04% ▲2.93% $2.83B
35 Shiba Inu (SHIB) SHIB $0.00000420 ▼0.61% ▲0.53% ▼11.39% $2.48B
36 Global Dollar (USDG) USDG $0.9999 ▲0.03% ▲0.00% ▲0.01% $2.97B
37 PayPal USD (PYUSD) PYUSD $1.00 ▼0.01% ▲0.04% ▲0.00% $2.74B
38 Cronos (CRO) CRO $0.0539 ▼0.12% ▼0.77% ▼9.57% $2.48B
39 Tether Gold (XAUT) XAUT $4,027.33 ▼0.16% ▼0.93% ▼3.65% $2.47B
40 BlackRock USD Institutional Digital Liquidity Fund (BUIDL) BUIDL $1.00 ▲0.00% ▲0.00% ▲0.00% $2.25B
41 Bittensor (TAO) TAO $205.07 ▼0.64% ▼1.25% ▼12.83% $1.97B
42 Worldcoin (WLD) WLD $0.4258 ▼0.72% ▼4.39% ▼33.01% $1.49B
43 Ondo US Dollar Yield (USDY) USDY $1.14 ▲0.40% ▲0.07% ▼0.33% $2.16B
44 Uniswap (UNI) UNI $2.95 ▲0.11% ▲0.61% ▼3.64% $1.83B
45 World Liberty Financial (WLFI) WLFI $0.0580 ▼0.78% ▲0.32% ▼1.84% $1.85B
46 PAX Gold (PAXG) PAXG $4,031.28 ▼0.11% ▼0.95% ▼3.82% $1.82B
47 Aster (ASTER) ASTER $0.6290 ▼0.27% ▲1.64% ▼2.01% $1.69B
48 Mantle (MNT) MNT $0.4248 ▼0.62% ▲0.23% ▼21.28% $1.40B
49 Ondo (ONDO) ONDO $0.3115 ▼0.65% ▲0.47% ▼8.50% $1.52B
50 Polkadot (DOT) DOT $0.8185 ▼0.28% ▲1.74% ▼15.70% $1.38B
51 Ripple USD (RLUSD) RLUSD $1.00 ▲0.02% ▲0.03% ▲0.00% $1.57B
52 HTX DAO (HTX) HTX $0.00000167 ▼0.13% ▼0.42% ▼4.07% $1.52B
53 OKB (OKB) OKB $77.72 ▼0.36% ▼0.07% ▲1.79% $1.63B
54 Falcon USD (USDF) USDF $0.9946 ▼0.06% ▼0.03% ▼0.08% $1.42B
55 Pi Network (PI) PI $0.1196 ▲0.04% ▼5.55% ▼11.82% $1.30B
56 USDD (USDD) USDD $0.9988 ▼0.02% ▲0.01% ▼0.01% $1.36B
57 Sky (SKY) SKY $0.0511 ▲0.07% ▲2.69% ▼14.04% $1.19B
58 BFUSD (BFUSD) BFUSD $0.9983 ▲0.00% ▲0.01% ▼0.05% $1.32B
59 Internet Computer (ICP) ICP $2.16 ▼0.38% ▲0.88% ▼5.68% $1.20B
60 Bitget Token (BGB) BGB $1.62 ▼0.19% ▼0.76% ▼8.09% $1.14B
61 Morpho (MORPHO) MORPHO $1.80 ▼0.63% ▲2.60% ▼2.38% $1.17B
62 Pepe (PEPE) PEPE $0.00000235 ▼0.71% ▼1.36% ▼18.78% $986.97M
63 Ethereum Classic (ETC) ETC $7.08 ▲0.10% ▲0.72% ▼3.58% $1.11B
64 Aave (AAVE) AAVE $91.90 ▼0.76% ▲2.90% ▲19.87% $1.40B
65 Quant (QNT) QNT $65.58 ▼0.88% ▲0.03% ▼7.09% $953.72M
66 United Stables (U) U $0.9997 ▲0.01% ▲0.01% ▼0.01% $1.02B
67 Cosmos Hub (ATOM) ATOM $1.55 ▼0.82% ▼1.35% ▼15.22% $799.97M
68 Invesco Short Duration US Government Securities Fund (USTB) USTB $11.13 ▲0.01% ▲0.01% ▲0.08% $760.34M
69 Blockchain Capital (BCAP) BCAP $106.97 ▲0.00% ▼0.06% ▼0.09% $974.72M
70 KuCoin (KCS) KCS $6.79 ▲0.43% ▲0.69% ▼6.47% $915.48M
71 Spiko EU T-Bills Money Market Fund (EUTBL) EUTBL $1.20 ▼0.00% ▲0.11% ▼0.50% $940.80M
72 USDtb (USDTB) USDTB $0.9999 ▲0.02% ▲0.03% ▲0.03% $736.07M
73 Render (RENDER) RENDER $1.56 ▼0.25% ▲0.62% ▼8.79% $807.61M
74 Janus Henderson Anemoy Treasury Fund (JTRSY) JTRSY $1.11 ▲0.00% ▲0.03% ▲0.06% $870.19M
75 Algorand (ALGO) ALGO $0.0870 ▼0.87% ▲1.16% ▼4.99% $777.43M
76 Kaspa (KAS) KAS $0.0283 ▼0.14% ▲2.12% ▼6.61% $778.07M
77 Ethena (ENA) ENA $0.0813 ▲0.68% ▲7.61% ▼16.22% $755.43M
78 NEXO (NEXO) NEXO $0.7181 ▼0.68% ▲0.56% ▼9.88% $718.23M
79 POL (ex-MATIC) (POL) POL $0.0714 ▼0.44% ▲0.28% ▼10.63% $762.26M
80 ​​Stable (STABLE) STABLE $0.0380 ▲1.32% ▲1.41% ▲8.22% $913.88M
81 Venice Token (VVV) VVV $13.03 ▼1.63% ▼4.28% ▼18.64% $613.84M
82 Gate (GT) GT $6.51 ▲0.46% ▼0.78% ▼4.75% $692.82M
83 JUST (JST) JST $0.0873 ▲0.05% ▼1.54% ▲4.68% $745.84M
84 DeXe (DEXE) DEXE $21.78 ▲0.29% ▼2.46% ▲24.63% $1.02B
85 Janus Henderson Anemoy AAA CLO Fund (JAAA) JAAA $1.04 ▲0.00% ▲0.04% ▲0.04% $681.83M
86 币安人生 (BinanceLife) (币安人生) 币安人生 $0.7040 ▼0.91% ▼1.54% ▲0.12% $704.23M
87 Flare (FLR) FLR $0.00656923 ▼0.64% ▼1.93% ▼11.67% $569.03M
88 Filecoin (FIL) FIL $0.7173 ▼0.87% ▼0.81% ▼11.48% $568.81M
89 Jupiter (JUP) JUP $0.2149 ▼0.90% ▼0.04% ▲1.31% $713.64M
90 Beldex (BDX) BDX $0.0877 ▲0.74% ▲4.13% ▲7.40% $678.90M
91 GHO (GHO) GHO $0.9977 ▼0.01% ▼0.02% ▼0.07% $597.61M
92 XDC Network (XDC) XDC $0.0278 ▲0.10% ▲0.07% ▼4.99% $554.77M
93 YLDS (YLDS) YLDS $0.9997 ▼0.00% ▲0.01% ▼0.01% $561.46M
94 Aptos (APT) APT $0.5776 ▼1.05% ▼1.20% ▼15.13% $480.86M
95 Usual USD (USD0) USD0 $0.9985 ▲0.01% ▲0.00% ▼0.04% $552.75M
96 Spiko Amundi Overnight Swap Fund (EUR) (EURSAFO) EURSAFO $1.15 ▼0.01% ▲0.12% ▼0.46% $612.87M
97 Injective (INJ) INJ $4.70 ▲0.32% ▲0.96% ▼5.44% $470.27M
98 Arbitrum (ARB) ARB $0.0753 ▼1.15% ▲2.01% ▼12.48% $479.11M
99 A7A5 (A7A5) A7A5 $0.0123 ▲0.20% ▲0.52% ▼5.14% $482.89M
100 Pump.fun (PUMP) PUMP $0.00139127 ▼1.11% ▼7.13% ▼8.39% $565.34M
101 USX (USX) USX $0.9995 ▼0.02% ▼0.00% ▲0.02% $505.44M
102 Midnight (NIGHT) NIGHT $0.0312 ▼0.65% ▲2.92% ▼4.97% $518.62M
103 TrueUSD (TUSD) TUSD $0.9977 ▲0.04% ▲0.04% ▼0.07% $493.39M
104 ADI (ADI) ADI $5.09 ▲1.09% ▲2.80% ▲19.77% $638.36M
105 Ondo Short-Term U.S. Government Bond Fund (OUSG) OUSG $115.70 ▲0.00% ▲0.00% ▲0.08% $407.01M
106 Audiera (BEAT) BEAT $2.73 ▲2.09% ▲7.94% ▲61.66% $784.01M
107 Dash (DASH) DASH $32.75 ▼0.73% ▲1.81% ▼7.25% $417.69M
108 Provenance Blockchain (HASH) HASH $0.00860790 ▼1.04% ▼11.14% ▼3.85% $471.07M
109 Artificial Superintelligence Alliance (FET) FET $0.1771 ▼0.66% ▲3.47% ▼4.78% $399.88M
110 Official Trump (TRUMP) TRUMP $1.66 ▼0.35% ▲1.17% ▼12.67% $394.69M
111 PancakeSwap (CAKE) CAKE $1.34 ▼0.32% ▼1.14% ▼3.92% $431.87M
112 Aerodrome Finance (AERO) AERO $0.4661 ▼1.29% ▼4.84% ▼14.01% $446.46M
113 Lighter (LIT) LIT $1.71 ▼1.69% ▼2.67% ▲0.84% $428.03M
114 Pudgy Penguins (PENGU) PENGU $0.00615183 ▼1.27% ▼0.83% ▼10.22% $387.63M
115 EURC (EURC) EURC $1.14 ▲0.01% ▲0.16% ▼0.44% $430.47M
116 VeChain (VET) VET $0.00448460 ▼0.53% ▼1.84% ▼8.91% $385.62M
117 Kite (KITE) KITE $0.1189 ▲0.03% ▼4.90% ▼28.38% $277.10M
118 SPX6900 (SPX) SPX $0.3404 ▲0.55% ▼1.72% ▼10.60% $316.94M
119 Bonk (BONK) BONK $0.00000422 ▼0.77% ▲1.83% ▼9.98% $370.90M
120 Terra Luna Classic (LUNC) LUNC $0.00006179 ▼0.28% ▲2.31% ▼8.13% $341.62M
121 Humanity (H) H $0.0603 ▼0.30% ▲4.98% ▼59.50% $109.94M
122 Virtuals Protocol (VIRTUAL) VIRTUAL $0.5395 ▼0.40% ▲1.19% ▼10.95% $354.52M
123 PRIME (PRIME) PRIME $1.05 ▲0.01% ▲0.03% ▲0.13% $406.76M
124 apxUSD (APXUSD) APXUSD $0.7839 ▼1.46% ▲5.87% ▼14.77% $301.83M
125 Sei (SEI) SEI $0.0495 ▼0.86% ▼0.55% ▼11.55% $333.72M
126 Celestia (TIA) TIA $0.3968 ▲0.04% ▲6.21% ▲1.32% $371.47M
127 Stacks (STX) STX $0.1665 ▼0.95% ▼0.28% ▼8.63% $308.27M
128 First Digital USD (FDUSD) FDUSD $0.9968 ▼0.01% ▼0.07% ▼0.17% $349.00M
129 Curve DAO (CRV) CRV $0.1899 ▼0.46% ▼0.34% ▼10.64% $290.18M
130 Ether.fi (ETHFI) ETHFI $0.3478 ▲0.04% ▲1.41% ▼1.08% $322.53M
131 The9bit (9BIT) 9BIT
132 Jito (JTO) JTO $0.8109 ▼0.02% ▼2.49% ▲25.63% $396.13M
133 Sun Token (SUN) SUN $0.0167 ▼0.13% ▼0.39% ▼4.04% $321.64M
134 SkyAI (SKYAI) SKYAI $0.1225 ▼0.99% ▼25.49% ▼66.75% $122.40M
135 Kinesis Gold (KAU) KAU $129.21 ▲0.48% ▲0.59% ▲0.50% $308.33M
136 Pyth Network (PYTH) PYTH $0.0370 ▼0.00% ▲10.01% ▼2.99% $291.58M
137 Unibase (UB) UB $0.1019 ▼0.91% ▲20.11% ▼14.57% $254.45M
138 Plasma (XPL) XPL $0.0962 ▼1.22% ▼2.09% ▲5.00% $250.01M
139 Gnosis (GNO) GNO $107.60 ▼0.51% ▲2.75% ▼0.38% $284.04M
140 Grass (GRASS) GRASS $0.4883 ▼1.72% ▲1.63% ▲7.50% $297.70M
141 Conflux (CFX) CFX $0.0422 ▼0.58% ▼0.62% ▼12.97% $220.22M
142 Tezos (XTZ) XTZ $0.2103 ▼0.94% ▼1.09% ▼11.14% $229.05M
143 BitTorrent (BTT) BTT $0.00000026 ▼0.13% ▼1.31% ▼3.48% $258.58M
144 AINFT (NFT) NFT $0.00000026 ▼0.05% ▲0.91% ▼0.85% $261.53M
145 DoubleZero (2Z) 2Z $0.0630 ▼0.60% ▼1.32% ▼15.55% $218.79M
146 Kinesis Silver (KAG) KAG $58.52 ▲1.98% ▲4.76% ▼12.04% $221.05M
147 LayerZero (ZRO) ZRO $0.7737 ▼0.77% ▲2.78% ▼19.97% $195.23M
148 Monad (MON) MON $0.0188 ▼0.50% ▼0.42% ▼11.67% $221.96M
149 Zebec Network (ZBCN) ZBCN $0.00228537 ▲0.52% ▼2.34% ▼6.68% $223.86M
150 Royal Dollar (RUSD) RUSD
151 FLOKI (FLOKI) FLOKI $0.00002188 ▼0.29% ▲1.45% ▼15.26% $211.23M
152 Chiliz (CHZ) CHZ $0.0173 ▼0.50% ▼1.18% ▼16.47% $181.03M
153 ETHGas (GWEI) GWEI $0.2321 ▲0.12% ▲54.85% ▲120.25% $473.06M
154 Pendle (PENDLE) PENDLE $1.35 ▲2.60% ▲8.57% ▼7.17% $231.39M
155 Bitcoin SV (BSV) BSV $12.55 ▼0.04% ▼0.04% ▲4.33% $251.61M
156 JasmyCoin (JASMY) JASMY $0.00446362 ▼0.39% ▲2.27% ▼6.49% $220.72M
157 Legacy Frax Dollar (FRAX) FRAX $0.9901 ▲0.02% ▼0.11% ▼0.07% $237.19M
158 Olympus (OHM) OHM $15.60 ▼0.55% ▼0.87% ▼1.92% $233.03M
159 Telcoin (TEL) TEL $0.00226985 ▼0.98% ▼2.45% ▼5.82% $215.82M
160 Lido DAO (LDO) LDO $0.2513 ▼1.02% ▲2.35% ▼9.92% $211.77M
161 Optimism (OP) OP $0.1005 ▼0.51% ▼0.39% ▼2.77% $217.09M
162 BUILDon (B) B $0.2172 ▼0.58% ▼1.84% ▼8.85% $217.35M
163 Ape and Pepe (APEPE) APEPE $0.00000099 ▼0.24% ▼2.01% ▼6.58% $208.11M
164 coco (COCO) COCO $0.2181 ▲0.10% ▲0.19% ▼3.08% $218.18M
165 Starknet (STRK) STRK $0.0292 ▼0.77% ▲1.32% ▼15.82% $190.27M
166 MegaUSD (USDM) USDM $1.00 ▲0.20% ▲0.31% ▲0.22% $228.79M
167 Kaia (KAIA) KAIA $0.0357 ▼0.77% ▲4.93% ▼4.80% $209.38M
168 KOGE (KOGE) KOGE $63.96 ▼0.28% ▼1.27% ▼0.53% $216.17M
169 Akash Network (AKT) AKT $0.6576 ▼1.13% ▲1.92% ▼15.43% $192.07M
170 Falcon Finance (FF) FF $0.0669 ▲0.36% ▲0.73% ▼5.84% $192.29M
171 USDa (USDA) USDA
172 Ethereum Name Service (ENS) ENS $4.13 ▼0.20% ▼0.37% ▼13.36% $169.04M
173 IOTA (IOTA) IOTA $0.0353 ▼0.55% ▼4.56% ▼21.80% $159.48M
174 Decred (DCR) DCR $11.21 ▼0.41% ▼0.96% ▼6.08% $196.18M
175 The Graph (GRT) GRT $0.0182 ▼1.03% ▲2.80% ▼9.22% $196.62M
176 crvUSD (CRVUSD) CRVUSD $0.9987 ▼0.00% ▼0.00% ▼0.04% $170.82M
177 Tradable NA Rent Financing Platform SSTN (PC0000031) PC0000031 $1.00 ▲0.00% ▲0.00% ▲0.00% $202.50M
178 RealLink (REAL) REAL $0.0593 ▼0.44% ▼0.92% ▼7.45% $196.15M
179 Pieverse (PIEVERSE) PIEVERSE $0.7823 ▲2.63% ▲3.03% ▲10.21% $214.67M
180 USDai (USDAI) USDAI $0.9996 ▲0.03% ▼0.04% ▼0.01% $192.94M
181 OnRe Tokenized Reinsurance (ONYC) ONYC $1.12 ▲0.06% ▲0.05% ▲0.26% $204.54M
182 USAT (USAT) USAT $0.9978 ▼0.01% ▼0.04% ▼0.10% $187.08M
183 Ultima (ULTIMA) ULTIMA $1,898.15 ▲0.11% ▲0.15% ▼11.67% $160.79M
184 Nexus (NEX) NEX $0.00000189 ▼0.08% ▼0.16% ▼23.40% $113.35M
185 BTSE Token (BTSE) BTSE $0.8390 ▼0.01% ▼3.06% ▼12.28% $135.97M
186 apyUSD (APYUSD) APYUSD $1.10 ▲1.19% ▲8.39% ▼13.12% $130.87M
187 Axie Infinity (AXS) AXS $0.9839 ▼0.88% ▲0.09% ▼7.31% $171.08M
188 WeFi (WFI) WFI $2.03 ▼0.30% ▲0.34% ▼1.10% $173.56M
189 Spiko US T-Bills Money Market Fund (USTBL) USTBL $1.09 ▲0.00% ▲0.00% ▲0.07% $167.51M
190 Compound (COMP) COMP $15.78 ▼0.10% ▲1.26% ▼13.96% $152.63M
191 Re Protocol reUSD (REUSD) REUSD $1.09 ▼0.05% ▼0.01% ▲0.02% $160.86M
192 Trust Wallet (TWT) TWT $0.3490 ▼0.92% ▼0.52% ▼9.61% $145.44M
193 Maple Finance (SYRUP) SYRUP $0.1401 ▼1.04% ▼5.24% ▲1.02% $163.04M
194 dogwifhat (WIF) WIF $0.1799 ▼1.64% ▲3.84% ▲6.33% $179.71M
195 MX (MX) MX $1.69 ▼0.08% ▼0.01% ▼2.47% $155.00M
196 Raydium (RAY) RAY $0.6258 ▼0.11% ▲1.57% ▼2.53% $167.98M
197 Tradable APAC Diversified Finance Provider SSTN (PC0000033) PC0000033 $1.00 ▲0.00% ▲0.00% ▲0.00% $162.50M
198 Theta Network (THETA) THETA $0.1316 ▼1.01% ▼1.56% ▼16.12% $131.60M
199 Railgun (RAIL) RAIL $2.05 ▼0.36% ▼3.67% ▼17.41% $117.59M
200 Billions Network (BILL) BILL
201 Polygon (MATIC) MATIC
202 Pyth Network (PYTH) PYTH $0.0370 ▼0.00% ▲10.01% ▼2.99% $291.58M
203 THORChain (RUNE) RUNE $0.3850 ▼0.11% ▼1.39% ▼8.94% $130.27M
204 Astherus USDF (USDF) USDF $0.9968 ▼0.01% ▼0.04% ▼0.11% $112.51M
205 Basic Attention Token (BAT) BAT $0.0834 ▼0.24% ▼0.42% ▼9.70% $124.69M
206 Tagger (TAG) TAG $0.00108597 ▼0.19% ▲21.45% ▲12.22% $118.28M
207 Wrapped Beacon ETH (WBETH) WBETH
208 Fartcoin (FARTCOIN) FARTCOIN $0.1428 ▼0.71% ▲10.13% ▲8.75% $142.92M
209 Decentraland (MANA) MANA $0.0633 ▼1.05% ▼0.64% ▼14.47% $123.97M
210 Centrifuge (CFG) CFG
211 Onyxcoin (XCN) XCN $0.00376320 ▲0.09% ▼2.09% ▼6.58% $145.16M
212 Convex Finance (CVX) CVX
213 Arweave (AR) AR $1.97 ▲0.26% ▲7.30% ▼2.04% $129.33M
214 The Sandbox (SAND) SAND $0.0466 ▼0.79% ▲0.11% ▼17.83% $124.39M
215 Drift Staked SOL (DSOL) DSOL
216 Ribbita by Virtuals (TIBBIR) TIBBIR
217 Pieverse (PIEVERSE) PIEVERSE $0.7823 ▲2.63% ▲3.03% ▲10.21% $214.67M
217 Sentient (SENT) SENT
218 Shuffle (SHFL) SHFL $0.2789 ▼0.47% ▼3.82% ▼2.14% $118.58M
219 SyrupUSDC (SYRUPUSDC) SYRUPUSDC
221 Reserve Protocol ETH Plus (ETH+) ETH+
222 SafePal Token (SFP) SFP
223 edgeX (EDGE) EDGE
224 The Vault Staked SOL (VSOL) VSOL
225 Maker (MKR) MKR
226 Block Street (BSB) BSB
227 crvUSD (CRVUSD) CRVUSD $0.9987 ▼0.00% ▼0.00% ▼0.04% $170.82M
228 Vision (VSN) VSN $0.0317 ▼0.39% ▲1.82% ▼2.87% $118.74M
229 GoMining Token (GOMINING) GOMINING $0.2796 ▼0.16% ▼0.35% ▼3.85% $112.99M
230 Vaulta (A) A
231 KAITO (KAITO) KAITO $0.5795 ▲0.39% ▼1.80% ▲21.43% $139.92M
232 Cheems (CHEEMS) CHEEMS
233 eCash (XEC) XEC
234 Cash (CASH) CASH $0.9993 ▲0.01% ▲0.02% ▲0.02% $120.35M
235 LayerZero (ZRO) ZRO $0.7737 ▼0.77% ▲2.78% ▼19.97% $195.23M
236 Astherus Staked BNB (ASBNB) ASBNB
237 ONyc (ONYC) ONYC $1.12 ▲0.06% ▲0.05% ▲0.26% $204.54M
238 Story (IP) IP
239 Golem (GLM) GLM
240 YZY (YZY) YZY
241 AWE Network (AWE) AWE
242 Zeebu (ZBU) ZBU
243 Banana For Scale (BANANA) BANANA
245 TAC Protocol (TAC) TAC $0.0514 ▼4.23% ▲141.55% ▲165.84% $240.11M
245 Bitway (BTW) BTW $0.0502 ▼2.48% ▼17.68% ▼54.63% $110.54M
246 1INCH (1INCH) 1INCH
247 AB (prev. Newton) (AB) AB
248 Home (HOME) HOME
249 BitMart Token (BMX) BMX $0.3244 ▼0.50% ▼1.38% ▲0.53% $110.06M
250 o1.exchange (O) O
251 Sonic (S) S
252 Rollbit Coin (RLB) RLB
253 Gala (GALA) GALA $0.00227391 ▼0.81% ▲0.65% ▼14.27% $110.23M
254 PulseX (PLSX) PLSX
255 Pulsechain (PLS) PLS
256 Unity USD (UUSD) UUSD
257 MetaMask USD (MUSD) MUSD
258 Tokenize Xchange (TKX) TKX
259 Smilek to the Bank (SMILEK) SMILEK
260 ApeCoin (APE) APE $0.1387 ▲1.33% ▲0.23% ▼0.70% $138.67M
262 WEMIX Token (WEMIX) WEMIX $0.2362 ▲0.04% ▲0.87% ▲1.87% $109.23M
262 Aethir (ATH) ATH
263 Sanctum Staked SOL (SCNSOL) SCNSOL
264 Litentry (LIT) LIT $1.71 ▼1.69% ▼2.67% ▲0.84% $428.03M
265 Origin Ether (OETH) OETH
266 River (RIVER) RIVER
267 Magma Finance (MAGMA) MAGMA
268 ViciCoin (VCNT) VCNT
269 Fantom (FTM) FTM
270 Four (FORM) FORM
271 Renzo Restaked ETH (EZETH) EZETH
272 Bybit Staked SOL (BBSOL) BBSOL
273 BitDCA (BDCA) BDCA
274 Livepeer (LPT) LPT
275 MultiversX (Elrond) (EGLD) EGLD
276 DYDX Chain (DYDX) DYDX $0.1635 ▼0.09% ▲8.83% ▲24.59% $137.98M
277 Reserve Rights (RSR) RSR
278 Synthetix Network (SNX) SNX
279 UXLINK (UXLINK) UXLINK
280 AI Rig Complex (ARC) ARC
281 Frax USD (FRXUSD) FRXUSD $0.9997 ▲0.00% ▼0.01% ▼0.02% $114.18M
282 Undeads Games (UDS) UDS
283 UltimaEcosystem (ULTIMA) ULTIMA $1,898.15 ▲0.11% ▲0.15% ▼11.67% $160.79M
284 staked USD1+ (SUSD1+) SUSD1+
285 HEX (Pulsechain) (HEX) HEX
286 Beam Token (BEAM) BEAM
286 Binance-Peg SOL (SOL) SOL $73.45 ▼0.18% ▲2.26% ▼0.93% $42.70B
288 BNB Attestation Service (BAS) BAS $0.0495 ▲0.12% ▲16.14% ▲65.25% $123.56M
289 Siren (SIREN) SIREN
290 Lista USD (LISUSD) LISUSD
291 Useless Coin (USELESS) USELESS
292 Qtum (QTUM) QTUM
293 Arkham (ARKM) ARKM
294 0x (ZRX) ZRX
295 Pharos (PROS) PROS
295 Gas (GAS) GAS
297 ZIGChain (ZIG) ZIG
298 MAG7.ssi (MAG7.SSI) MAG7.SSI
299 AIOZ Network (AIOZ) AIOZ
300 Comedian (BAN) BAN
Ninguna moneda coincide con tu búsqueda.

Consejo: haz clic en cualquier encabezado de columna para ordenar, o escribe en el cuadro de búsqueda para filtrar por nombre o símbolo. Haz clic en una moneda para abrir su página de precios completa y sus gráficos.

Mayores movimientos de hoy

Las mayores subidas y bajadas en 24 horas entre las monedas que seguimos. Los grandes movimientos en un solo día suelen responder a noticias, listados o cambios en el sentimiento general; úsalos como punto de partida para investigar, no como una señal por sí mismos.

Mayores movimientos (24h)

Contexto de mercado

Sentimiento del mercado: el Índice de Miedo y Codicia

Una lectura rápida del estado de ánimo del mercado cripto, puntuado de 0 (miedo extremo) a 100 (codicia extrema).

Fear & Greed Index

12
0100
Extreme Fear
alternative.me · updated live

The Fear & Greed Index blends volatility, trading momentum, volume and social signals into one number. Periods of extreme fear can mark moments when prices have fallen faster than fundamentals, while extreme greed can flag froth — though sentiment can stay stretched far longer than expected.

Treat it as context, not a trade signal. Pair the gauge with the live table above and the definitions in our crypto glossary to understand what is actually driving a move.

Cómo leer estos precios de criptomonedas

Cada columna de la tabla anterior responde a una pregunta distinta. Esto es lo que significa cada una y por qué importa.

ColumnaQué muestraPor qué importa
PrecioEl último valor negociado de una moneda en dólares estadounidenses.La cifra principal, pero por sí sola no dice nada sobre el tamaño de un proyecto.
1h / 24h / 7dVariación porcentual en la última hora, día y semana.Las ventanas cortas muestran el impulso y la volatilidad; la vista de 7 días suaviza el ruido.
Capitalización de mercadoPrecio multiplicado por la oferta en circulación.La forma más justa de clasificar y comparar monedas por su tamaño real.
Últimos 7dUn minigráfico de la trayectoria del precio de la última semana.La dirección y la forma de la tendencia de un vistazo, sin leer las cifras.

A common mistake is judging a coin by its unit price alone. A token priced at a few cents can be far larger than one priced in the hundreds of dollars, because supply differs enormously between projects. That is exactly why market capitalisation — not price — drives the default ranking in the table. For deeper definitions of terms like circulating supply, liquidity and volatility, see our glossary.

Cómo entender la capitalización de mercado de las criptomonedas

