Skip to content
Tuesday, June 2, 2026 BTC $70,279 -3.97% ETH $1,983 -0.26% Cap $2.5T F&G 23 Extreme Fear
Live Market Data

Cryptocurrency Markets

Live prices, market cap, volume and 7-day performance for the top 100 cryptocurrencies. Data refreshes continuously.

Total Market Cap
$2.5T
24h Volume
$117.13B
BTC Dominance
56.4%
ETH Dominance
9.6%
Coins
17,401
Markets
1,475
#CoinPrice1h24h7dMarket CapVolume (24h)CirculatingLast 7d
1 BitcoinBitcoin BTC $70,279 -0.56% -3.97% -8.35% $1.41T $51.53B 20,037,709
2 EthereumEthereum ETH $1,983 -0.61% -0.26% -5.22% $239.48B $17.12B 120,685,138
3 TetherTether USDT $0.9984 0.00% -0.01% -0.05% $187.94B $78.28B 188,243,994,985
4 BNBBNB BNB $682.29 -0.80% -1.69% +3.60% $92.05B $2.5B 134,784,457
5 XRPXRP XRP $1.27 -0.49% -3.57% -5.71% $78.55B $1.84B 61,977,843,307
6 USDCUSDC USDC $0.9996 +0.01% +0.00% -0.01% $75.85B $17.26B 75,875,838,551
7 SolanaSolana SOL $79.64 -0.63% -2.51% -5.52% $46.02B $2.84B 578,324,531
8 TRONTRON TRX $0.3415 -0.21% -2.96% -8.98% $32.4B $548.51M 94,816,078,709
9 Figure HelocFigure Heloc FIGR_HELOC $1.04 +0.00% +2.12% +1.13% $19.04B $81.02M 18,281,503,694
10 HyperliquidHyperliquid HYPE $73.15 -0.51% +0.09% +21.67% $16.23B $1.71B 222,445,714
11 DogecoinDogecoin DOGE $0.0995 -0.40% -0.55% -2.05% $15.37B $978.09M 154,488,716,384
12 USDSUSDS USDS $0.9995 +0.01% -0.01% -0.01% $11.03B $59.72M 11,031,307,402
13 ZcashZcash ZEC $551.28 -1.57% -1.14% -11.14% $9.22B $808.84M 16,688,225
14 LEO TokenLEO Token LEO $10.01 -0.02% +0.29% +0.15% $9.22B $264.91K 920,490,544
15 RainRain RAIN $0.0134 +0.15% -6.16% +67.08% $8.34B $54.36M 622,641,760,520
16 CardanoCardano ADA $0.2240 -0.54% -4.17% -7.31% $8.33B $456.81M 37,145,702,256
17 StellarStellar XLM $0.2299 -0.68% -11.81% +54.60% $7.75B $1.01B 33,697,615,193
18 MoneroMonero XMR $346.94 -0.03% -3.62% -8.82% $6.49B $202.44M 18,759,537
19 ChainlinkChainlink LINK $8.87 -0.56% -1.95% -6.11% $6.45B $289.54M 727,099,970
20 WhiteBIT CoinWhiteBIT Coin WBT $51.75 -0.36% -3.36% -8.47% $6.12B $109.11M 118,345,494
21 LABLAB LAB $19.05 +1.51% +76.58% +328.79% $6.01B $235.15M 312,542,846
22 CantonCanton CC $0.1550 +0.48% +0.35% -5.83% $5.97B $10.77M 38,692,422,141
23 Bitcoin CashBitcoin Cash BCH $287.92 -0.05% -3.38% -17.30% $5.77B $181.16M 20,042,344
24 ToncoinToncoin TON $2.06 -0.21% +6.00% +8.75% $5.5B $686.44M 2,671,078,199
25 USD1USD1 USD1 $0.9981 +0.04% -0.05% -0.06% $4.7B $1.91B 4,708,379,101
26 Ethena USDeEthena USDe USDE $0.9986 -0.01% -0.01% -0.05% $4.49B $97.72M 4,497,871,699
27 DaiDai DAI $0.9997 +0.01% +0.02% +0.02% $4.39B $229.9M 4,392,940,953
28 MemeCoreMemeCore M $3.33 +0.26% +14.42% +11.56% $4.35B $14.02M 1,308,147,849
29 HederaHedera HBAR $0.0907 -0.91% -5.01% +3.43% $3.93B $123.84M 43,373,517,392
30 LitecoinLitecoin LTC $49.43 -0.35% -4.03% -5.85% $3.82B $321.19M 77,233,514
31 AvalancheAvalanche AVAX $8.73 -0.54% -1.49% -5.56% $3.77B $193.13M 431,771,961
32 SuiSui SUI $0.8526 -1.10% -3.52% -17.23% $3.43B $574.21M 4,029,196,852
33 NEAR ProtocolNEAR Protocol NEAR $2.59 -0.90% +10.74% -6.29% $3.37B $1.07B 1,297,121,129
34 Shiba InuShiba Inu SHIB $0.00000547 0.00% +0.13% -1.08% $3.22B $79.85M 589,243,245,266,827
35 PayPal USDPayPal USD PYUSD $0.9997 -0.03% 0.00% -0.01% $3.03B $115.11M 3,035,195,510
36 Circle USYCCircle USYC USYC $1.13 +0.00% +0.11% +0.04% $2.97B $450.38K 2,639,571,019
37 CronosCronos CRO $0.0643 -0.51% -3.71% -6.03% $2.89B $10.48M 44,813,831,151
38 Tether GoldTether Gold XAUT $4,497 +0.13% +0.03% -0.29% $2.75B $224.75M 612,824
39 Global DollarGlobal Dollar USDG $0.9997 -0.02% -0.01% -0.01% $2.63B $60.26M 2,630,500,270
40 BlackRock USD Institutional Digital Liquidity FundBlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% +0.00% +0.00% $2.43B $0 2,428,983,972
41 BittensorBittensor TAO $253.19 +0.83% +0.52% -11.22% $2.42B $208.4M 9,597,491
42 Ondo US Dollar YieldOndo US Dollar Yield USDY $1.14 +1.24% +0.44% +0.98% $2.15B $2.58M 1,888,632,463
43 PAX GoldPAX Gold PAXG $4,511 +0.13% +0.10% -0.14% $2.09B $161.55M 464,217
44 MantleMantle MNT $0.6296 -0.29% -3.50% -2.66% $2.08B $67.83M 3,302,294,383
45 PolkadotPolkadot DOT $1.13 -0.51% -4.35% -9.94% $1.91B $197.24M 1,686,621,057
46 World Liberty FinancialWorld Liberty Financial WLFI $0.0596 +0.01% +0.45% -0.78% $1.89B $49.69M 31,773,582,142
47 OKBOKB OKB $88.19 -0.37% -2.54% -6.45% $1.85B $22.01M 21,000,000
48 UniswapUniswap UNI $2.92 -0.41% -2.23% -11.54% $1.82B $159.79M 622,955,562
49 Ripple USDRipple USD RLUSD $0.9997 0.00% 0.00% -0.02% $1.81B $180.31M 1,813,709,878
50 AsterAster ASTER $0.6940 -0.49% -2.93% +1.05% $1.79B $257.35M 2,579,922,243
51 OndoOndo ONDO $0.3528 -1.44% -0.82% -16.51% $1.72B $167.25M 4,869,330,647
52 Falcon USDFalcon USD USDF $0.9954 +0.03% +0.01% -0.16% $1.66B $1.95M 1,672,576,868
53 HTX DAOHTX DAO HTX $0.00000182 -0.06% -1.42% -10.79% $1.65B $21.65M 905,707,664,073,578
54 Internet ComputerInternet Computer ICP $2.91 +1.07% +4.04% +9.28% $1.6B $144.33M 553,036,987
55 SkySky SKY $0.0672 -0.69% -3.65% -3.75% $1.56B $14.1M 23,259,518,705
56 WorldcoinWorldcoin WLD $0.4613 -2.40% +19.08% +36.46% $1.56B $684.21M 3,373,207,515
57 Pi NetworkPi Network PI $0.1430 -0.39% -3.28% -2.51% $1.52B $15.11M 10,641,998,727
58 HumanityHumanity H $0.8044 +2.55% +27.20% +228.41% $1.46B $582.59M 1,825,000,000
59 USDDUSDD USDD $0.9980 -0.21% -0.30% -0.11% $1.42B $3.69M 1,423,082,726
60 Bitget TokenBitget Token BGB $2.03 +0.09% -2.39% +1.65% $1.42B $19.76M 699,992,036
61 PepePepe PEPE $0.00000334 -0.57% -1.22% -6.35% $1.41B $192.28M 420,690,000,000,000
62 BFUSDBFUSD BFUSD $0.9978 +0.01% -0.04% -0.06% $1.32B $4.28M 1,320,000,000
63 MorphoMorpho MORPHO $2.02 -1.48% +0.21% -6.93% $1.29B $17.09M 636,581,812
64 Ethereum ClassicEthereum Classic ETC $7.99 -0.33% -1.12% -9.93% $1.25B $33.68M 156,559,602
65 AaveAave AAVE $78.48 -0.60% -4.05% -8.94% $1.19B $204.45M 15,179,912
66 RenderRender RENDER $2.18 +0.31% +4.37% -3.48% $1.13B $144.41M 518,743,261
67 AlgorandAlgorand ALGO $0.1200 -0.80% -1.62% +7.16% $1.07B $48.57M 8,922,297,892
68 USDtbUSDtb USDTB $0.9992 +0.01% +0.04% +0.01% $1.06B $6.42M 1,061,258,585
69 KuCoinKuCoin KCS $7.74 -0.87% -1.06% -4.07% $1.04B $1.99M 134,655,022
70 QuantQuant QNT $71.09 -0.33% -0.04% -9.83% $1.03B $10.14M 14,544,176
71 Spiko EU T-Bills Money Market FundSpiko EU T-Bills Money Market Fund EUTBL $1.22 -0.01% -0.12% +0.11% $1B $0 819,313,818
72 POL (ex-MATIC)POL (ex-MATIC) POL $0.0923 -0.27% -0.46% -0.24% $982.97M $68.1M 10,653,821,104
73 Blockchain CapitalBlockchain Capital BCAP $107.16 +0.00% +0.00% +0.00% $976.45M $0 9,112,111
74 United StablesUnited Stables U $0.9994 +0.01% +0.01% -0.06% $969.18M $10.27M 969,858,683
75 Cosmos HubCosmos Hub ATOM $1.88 -0.41% -3.81% -12.38% $959.99M $30.99M 511,833,439
76 Superstate Short Duration U.S. Government Securities Fund (USTB)Superstate Short Duration U.S. Government Securities Fund (USTB) USTB $11.10 +0.00% +0.01% +0.07% $909.14M $0 81,921,267
77 ​​Stable​​Stable STABLE $0.0386 +0.21% -1.60% +3.48% $894.85M $20.14M 23,222,123,113
78 Janus Henderson Anemoy Treasury FundJanus Henderson Anemoy Treasury Fund JTRSY $1.11 +0.00% +0.04% +0.05% $865.07M $0 782,789,904
79 DeXeDeXe DEXE $18.01 +0.32% -4.54% +4.42% $838.14M $19.21M 46,750,553
80 Venice TokenVenice Token VVV $17.88 -0.30% -8.46% +1.80% $836.76M $93.55M 46,714,952
81 NEXONEXO NEXO $0.8271 -0.39% -2.38% -2.25% $827.24M $7.08M 1,000,000,000
82 JUSTJUST JST $0.0956 -0.19% -0.31% +2.40% $815.67M $26.36M 8,543,764,567
83 KaspaKaspa KAS $0.0296 -0.53% -2.44% -11.39% $810.54M $10.2M 27,416,658,505
84 EthenaEthena ENA $0.0862 -0.73% -1.05% -12.52% $778.57M $86.11M 9,026,562,500
85 AptosAptos APT $0.9102 -1.29% -2.56% -5.65% $745.98M $78.91M 819,898,173
86 GateGate GT $6.96 -0.59% -2.67% -2.06% $743.94M $4.44M 106,483,509
87 FilecoinFilecoin FIL $0.9293 -1.20% -0.48% -6.23% $733.93M $102.56M 787,433,373
88 InjectiveInjective INJ $6.98 -0.03% +5.88% +23.40% $691.64M $249.28M 100,000,000
89 JupiterJupiter JUP $0.2007 -0.35% +4.59% -0.15% $665.95M $42.06M 3,320,312,968
90 XDC NetworkXDC Network XDC $0.0327 -0.50% -3.64% +0.37% $652.84M $16.32M 19,946,688,440
91 MidnightMidnight NIGHT $0.0391 +0.41% +2.55% +20.93% $646.13M $17.17M 16,607,399,401
92 FlareFlare FLR $0.00744293 -0.23% -2.63% -9.53% $642.66M $3.41M 86,424,275,604
93 Pump.funPump.fun PUMP $0.00182209 -0.18% +2.97% +3.22% $640.72M $64.92M 351,312,051,757
94 币安人生 (BinanceLife)币安人生 (BinanceLife) 币安人生 $0.6252 -0.91% -3.13% +45.21% $628.46M $76.05M 1,000,000,000
95 ArbitrumArbitrum ARB $0.0993 -0.77% -2.64% -8.94% $621.34M $60.99M 6,255,821,492
96 Artificial Superintelligence AllianceArtificial Superintelligence Alliance FET $0.2711 -1.58% -2.68% +14.67% $612.6M $285.53M 2,258,881,094
97 BeldexBeldex BDX $0.0785 -0.09% +0.09% +0.11% $607.38M $9.44M 7,738,220,188
98 GHOGHO GHO $0.9992 -0.01% -0.01% +0.04% $583.54M $5.33M 584,000,000
99 Usual USDUsual USD USD0 $0.9984 +0.01% +0.01% -0.01% $553.13M $75.71K 554,052,143
100 Provenance BlockchainProvenance Blockchain HASH $0.00991514 -0.05% -10.84% -6.85% $532.33M $23.92K 53,689,936,590