Skip to content
Sunday, June 7, 2026 BTC $61,675 +1.24% ETH $1,616 +3.10% Cap $2.23T F&G 12 Extreme Fear
Live Market Data

Cryptocurrency Markets

Live prices, market cap, volume and 7-day performance for the top 100 cryptocurrencies. Data refreshes continuously.

Total Market Cap
$2.23T
24h Volume
$79.05B
BTC Dominance
56.1%
ETH Dominance
8.8%
Coins
17,344
Markets
1,480
Fear & Greed
12 Extreme Fear
#CoinPrice1h24h7dMarket CapVolume (24h)CirculatingLast 7d
1 BitcoinBitcoin BTC $61,675 -0.44% +1.24% -16.44% $1.24T $30.9B 20,039,087
2 EthereumEthereum ETH $1,616 +0.36% +3.10% -19.95% $195.12B $14.87B 120,684,518
3 TetherTether USDT $0.9994 -0.01% 0.00% +0.09% $186.85B $50.95B 186,959,396,801
4 BNBBNB BNB $587.82 -0.09% +2.12% -18.82% $79.17B $905.25M 134,784,152
5 USDCUSDC USDC $0.9996 0.00% 0.00% +0.00% $75.54B $10.77B 75,562,174,527
6 XRPXRP XRP $1.12 -0.23% +2.49% -16.31% $69.62B $2.03B 62,053,900,985
7 SolanaSolana SOL $64.19 +0.20% +2.37% -22.38% $37.2B $3.25B 579,304,569
8 TRONTRON TRX $0.3279 -0.04% +2.44% -5.87% $31.09B $521.88M 94,818,840,987
9 Figure HelocFigure Heloc FIGR_HELOC $1.03 +0.00% +0.46% +1.59% $19.18B $77.52M 18,563,726,296
10 DogecoinDogecoin DOGE $0.0837 +0.23% +2.12% -16.90% $12.94B $760.59M 154,559,056,384
11 HyperliquidHyperliquid HYPE $57.58 -0.22% -2.55% -15.52% $12.81B $654.36M 222,445,714
12 USDSUSDS USDS $0.9997 +0.00% +0.01% +0.00% $10.81B $79.95M 10,815,966,463
13 LEO TokenLEO Token LEO $9.53 +0.21% -0.34% -5.26% $8.77B $2.07M 920,450,778
14 RainRain RAIN $0.0132 -0.04% +1.73% -7.46% $8.23B $48.55M 622,649,773,232
15 StellarStellar XLM $0.2029 -0.42% +1.59% -21.20% $6.85B $887.25M 33,728,498,042
16 ZcashZcash ZEC $405.46 +0.99% +10.06% -25.72% $6.77B $1.12B 16,751,385
17 CantonCanton CC $0.1697 +0.63% +10.56% +9.97% $6.58B $29.75M 38,736,992,475
18 CardanoCardano ADA $0.1614 -0.20% +1.91% -32.05% $6B $564.24M 37,160,010,596
19 MoneroMonero XMR $303.00 +0.81% +1.92% -16.48% $5.68B $96.68M 18,761,796
20 ChainlinkChainlink LINK $7.69 +0.55% +4.29% -16.48% $5.59B $285.8M 727,099,970
21 WhiteBIT CoinWhiteBIT Coin WBT $44.07 -0.64% +1.35% -18.55% $5.22B $131.51M 118,289,410
22 USD1USD1 USD1 $0.9993 +0.01% -0.01% +0.11% $4.62B $648.72M 4,626,384,437
24 Ethena USDeEthena USDe USDE $0.9993 0.00% -0.02% +0.06% $4.5B $52.78M 4,503,030,045
23 ToncoinToncoin TON $1.68 +0.01% +7.00% -11.64% $4.5B $262.18M 2,674,036,616
25 Bitcoin CashBitcoin Cash BCH $222.96 +0.80% +2.54% -26.68% $4.47B $119.53M 20,044,769
26 DaiDai DAI $0.9996 -0.01% -0.01% -0.01% $4.29B $98.25M 4,289,122,856
27 MemeCoreMemeCore M $3.14 +0.12% +11.13% +3.24% $4.12B $9.12M 1,310,107,204
28 LABLAB LAB $12.90 -1.54% +49.88% +76.57% $4.04B $107.45M 312,542,846
29 HederaHedera HBAR $0.0807 -0.02% +2.05% -18.01% $3.5B $68.58M 43,373,517,398
30 LitecoinLitecoin LTC $41.84 +0.13% -2.36% -20.03% $3.23B $389.72M 77,254,064
31 SuiSui SUI $0.7399 +0.68% +3.05% -17.95% $2.98B $577.19M 4,029,196,852
32 AvalancheAvalanche AVAX $6.65 +0.37% -1.99% -26.31% $2.87B $203.5M 431,771,961
33 PayPal USDPayPal USD PYUSD $1.00 +0.04% +0.03% +0.04% $2.85B $151.3M 2,850,314,475
34 Circle USYCCircle USYC USYC $1.13 +0.00% +0.00% -0.07% $2.83B $562.93K 2,510,813,615
35 Shiba InuShiba Inu SHIB $0.00000465 +0.05% +2.57% -15.52% $2.74B $57.84M 589,243,208,869,047
36 CronosCronos CRO $0.0597 -0.34% +3.35% -11.99% $2.68B $12.75M 44,827,450,494
37 Tether GoldTether Gold XAUT $4,295 -0.11% +0.20% -4.90% $2.63B $93.32M 612,824
38 Global DollarGlobal Dollar USDG $0.9999 +0.00% -0.03% 0.00% $2.55B $120.66M 2,547,300,827
39 NEAR ProtocolNEAR Protocol NEAR $1.89 +0.42% -1.00% -18.52% $2.45B $480.68M 1,297,575,049
40 BlackRock USD Institutional Digital Liquidity FundBlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% +0.00% +0.00% $2.41B $0 2,407,226,190
41 Ondo US Dollar YieldOndo US Dollar Yield USDY $1.13 -0.92% +0.28% -0.52% $2.14B $391.27K 1,886,950,775
42 PAX GoldPAX Gold PAXG $4,298 -0.17% +0.06% -5.09% $1.98B $105.66M 460,965
43 BittensorBittensor TAO $205.67 -0.28% +4.61% -20.30% $1.97B $173.42M 9,597,491
44 World Liberty FinancialWorld Liberty Financial WLFI $0.0555 -0.63% +0.02% -5.99% $1.77B $23.53M 31,773,651,002
45 MantleMantle MNT $0.5341 +0.40% +3.14% -21.04% $1.76B $26.59M 3,302,294,383
46 Ripple USDRipple USD RLUSD $0.9998 -0.01% -0.01% +0.02% $1.69B $89.62M 1,685,999,767
47 OndoOndo ONDO $0.3371 +0.35% +3.06% -5.57% $1.64B $130.88M 4,869,330,647
48 AsterAster ASTER $0.6279 -0.60% +1.69% -14.77% $1.62B $118.55M 2,579,922,243
49 PolkadotPolkadot DOT $0.9577 -0.11% +0.70% -19.75% $1.62B $99.34M 1,687,430,974
50 HTX DAOHTX DAO HTX $0.00000177 -0.15% +2.92% -4.02% $1.6B $17.17M 905,707,664,073,578
51 UniswapUniswap UNI $2.52 +0.28% +2.73% -17.09% $1.57B $116.6M 622,667,562
53 OKBOKB OKB $70.73 +0.29% +1.92% -25.21% $1.49B $13.26M 21,000,000
52 WorldcoinWorldcoin WLD $0.4399 +2.84% +5.48% +32.55% $1.48B $539.19M 3,384,492,577
54 Falcon USDFalcon USD USDF $0.9963 +0.04% +0.01% +0.03% $1.46B $1.65M 1,466,809,879
55 HumanityHumanity H $0.7601 +1.68% +24.87% +103.70% $1.38B $283.07M 1,825,000,000
56 Pi NetworkPi Network PI $0.1287 +0.37% +4.51% -12.93% $1.37B $15.34M 10,685,246,451
57 USDDUSDD USDD $0.9995 -0.01% -0.02% -0.03% $1.36B $48.68M 1,361,471,700
58 BFUSDBFUSD BFUSD $0.9992 -0.01% -0.03% +0.09% $1.32B $2.5M 1,320,000,000
59 SkySky SKY $0.0560 -0.82% -0.60% -15.46% $1.3B $15.23M 23,256,384,714
60 Internet ComputerInternet Computer ICP $2.33 -0.21% +0.24% -13.82% $1.29B $62.91M 553,385,055
61 Bitget TokenBitget Token BGB $1.83 -0.25% +0.19% -13.52% $1.28B $14.19M 699,992,036
62 PepePepe PEPE $0.00000273 +0.06% +1.40% -20.30% $1.15B $199.61M 420,690,000,000,000
63 MorphoMorpho MORPHO $1.70 -0.54% +2.82% -20.77% $1.1B $9.68M 646,051,126
64 Ethereum ClassicEthereum Classic ETC $6.96 +0.09% +2.01% -15.12% $1.09B $27.84M 156,559,602
65 USDtbUSDtb USDTB $1.00 0.00% -0.02% +0.15% $1.01B $313.34K 1,007,878,384
66 QuantQuant QNT $69.04 -0.47% +6.59% -2.71% $1B $14.49M 14,544,176
67 United StablesUnited Stables U $0.9996 -0.02% -0.02% +0.01% $999.48M $5.96M 999,858,683
68 Spiko EU T-Bills Money Market FundSpiko EU T-Bills Money Market Fund EUTBL $1.21 0.00% -0.03% -1.18% $978.06M $0 806,318,543
69 Blockchain CapitalBlockchain Capital BCAP $107.06 +0.00% +0.00% -0.09% $975.54M $0 9,112,111
70 Invesco Short Duration US Government Securities FundInvesco Short Duration US Government Securities Fund USTB $11.10 +0.00% +0.00% +0.07% $963.87M $0 86,798,544
71 AaveAave AAVE $62.33 +0.26% +0.67% -24.62% $946.32M $173.8M 15,179,912
72 DeXeDeXe DEXE $19.66 -0.61% -0.53% +4.13% $919.48M $15.67M 46,750,553
73 SirenSiren SIREN $1.28 +5.63% +53.73% +154.07% $916.45M $75.03M 726,587,560
74 Janus Henderson Anemoy Treasury FundJanus Henderson Anemoy Treasury Fund JTRSY $1.11 +0.00% +0.00% +0.07% $865.43M $0 782,845,098
75 Cosmos HubCosmos Hub ATOM $1.67 +0.00% +2.08% -16.05% $856.66M $26.26M 512,765,503
77 KuCoinKuCoin KCS $6.33 -0.33% +2.91% -20.14% $852.25M $2.99M 134,655,022
76 RenderRender RENDER $1.64 +0.60% -0.02% -21.28% $851.49M $58.35M 518,743,261
78 币安人生 (BinanceLife)币安人生 (BinanceLife) 币安人生 $0.8428 -2.56% +17.58% +54.82% $846.89M $100.95M 1,000,000,000
79 POL (ex-MATIC)POL (ex-MATIC) POL $0.0788 +0.23% +2.31% -13.34% $839.91M $52.51M 10,656,711,546
80 AlgorandAlgorand ALGO $0.0933 -0.54% -0.12% -28.79% $833.12M $31.78M 8,923,718,492
81 EthenaEthena ENA $0.0892 -0.35% -4.11% -1.22% $829.25M $156.99M 9,293,750,000
82 KaspaKaspa KAS $0.0302 -1.32% -0.81% -0.91% $827.47M $8.9M 27,416,658,505
83 ​​Stable​​Stable STABLE $0.0337 +0.38% +3.64% -8.46% $786.02M $14.99M 23,379,117,283
84 Venice TokenVenice Token VVV $16.44 +0.68% +2.09% -9.15% $770.6M $62.93M 46,821,266
85 AudieraAudiera BEAT $2.61 +1.81% +28.29% +120.64% $759.24M $44.51M 288,016,666
86 NEXONEXO NEXO $0.7558 -0.55% +3.10% -11.91% $755.26M $14.41M 1,000,000,000
87 JUSTJUST JST $0.0798 -1.39% -2.72% -13.98% $682.46M $34.2M 8,543,764,567
88 GateGate GT $6.27 +0.15% +1.53% -14.17% $667.51M $3.81M 106,483,509
89 BeldexBeldex BDX $0.0785 +0.25% -0.65% -2.45% $607.99M $10.21M 7,738,243,980
90 FilecoinFilecoin FIL $0.7549 -0.33% +3.23% -21.26% $595.32M $74.39M 788,106,112
91 FlareFlare FLR $0.00695868 -0.03% +4.09% -9.42% $594.7M $3.02M 85,454,489,220
92 XDC NetworkXDC Network XDC $0.0296 -1.25% +1.50% -11.32% $591.26M $10.72M 19,946,688,440
93 GHOGHO GHO $0.9991 -0.01% 0.00% +0.01% $583.48M $13.73M 584,000,000
94 Usual USDUsual USD USD0 $0.9984 -0.02% -0.01% -0.01% $552.52M $44.94K 553,377,348
95 AptosAptos APT $0.6628 +0.02% +0.38% -29.53% $543.62M $76.43M 820,158,794
96 YLDSYLDS YLDS $0.9998 +0.00% +0.00% +0.02% $531.46M $669.88K 531,562,113
97 Pump.funPump.fun PUMP $0.00147792 +0.17% +3.64% -16.93% $517.75M $42.13M 350,093,846,379
98 A7A5A7A5 A7A5 $0.0131 0.00% +0.39% -0.14% $515.54M $4.03K 39,213,174,963
99 InjectiveInjective INJ $5.15 +1.02% +0.80% -21.81% $515.4M $83.05M 100,000,000
100 Provenance BlockchainProvenance Blockchain HASH $0.00950836 +5.67% +0.05% -10.80% $511.93M $8.59K 53,890,159,795

Understanding the crypto market

The cryptocurrency market is made up of thousands of digital assets, led by Bitcoin and Ethereum. The table above ranks the top 100 coins by market capitalisation — the live price multiplied by the circulating supply — which is the standard way to measure a coin’s relative size. Prices update continuously and are aggregated across major exchanges, so they can differ slightly from any single venue.

What the columns mean

  • Price — the current US-dollar value of one coin.
  • 1h / 24h / 7d — percentage change over the last hour, day and week.
  • Market Cap — total value of the circulating supply; the headline size metric.
  • Volume (24h) — how much was traded in the last day, a gauge of liquidity and interest.
  • Circulating — the number of coins currently in public hands.
  • Last 7d — a sparkline showing the seven-day price trend at a glance.

Click any coin to open its dedicated page with live charts, full statistics and a data-driven price prediction.

How the cryptocurrency market works

The cryptocurrency market is a global, always-on marketplace where thousands of digital assets are bought and sold around the clock. Unlike stock markets, it never closes — there is no opening bell and no weekend break. Prices are set continuously by supply and demand across hundreds of exchanges worldwide, which is why crypto can move sharply at any hour. The table above ranks the 100 largest assets so you can see the market’s structure at a glance.

Market capitalisation explained

The most important number for comparing cryptocurrencies is market capitalisation — the current price multiplied by the circulating supply. Market cap, not the price per coin, tells you how large an asset really is. A coin priced in fractions of a cent can be worth more in total than one priced in the thousands, simply because it has far more coins in circulation. Ranking by market cap is the standard way to understand the pecking order of the market.

What moves crypto prices

Crypto prices respond to a mix of forces: plain supply and demand; macroeconomic conditions such as interest rates and the strength of the US dollar; regulatory news and government policy; technological developments and network upgrades; on-chain activity like exchange inflows and large-holder movements; and raw market sentiment. Because the asset class is young and relatively thinly traded compared with global stocks, it tends to react faster and more violently to all of these than traditional markets do.

Bitcoin dominance and “altcoin season”

Bitcoin dominance measures Bitcoin’s share of the total crypto market cap. When dominance rises, money is flowing toward Bitcoin — often a sign of caution. When it falls, capital is rotating into altcoins, a phase traders call “altcoin season,” when smaller coins can outperform. Watching dominance alongside the total market cap helps you understand not just whether the market is up or down, but where the money is going.

Stablecoins and liquidity

Stablecoins such as USDT and USDC are pegged to the US dollar and act as the market’s plumbing. They let traders move in and out of positions without converting to fiat, and their combined value and volume are a useful gauge of how much “dry powder” is sitting ready to buy. A growing stablecoin supply can signal capital waiting on the sidelines.

Trading volume and what it tells you

The 24-hour volume column shows how much of each asset changed hands in the last day. High volume means deep liquidity — you can trade without moving the price much — and signals genuine interest. Low volume means thin markets, where prices can swing on relatively small orders and are easier to manipulate. Always weigh a price move against the volume behind it.

Market cycles: bull and bear

Crypto has historically moved in long cycles of boom and bust. Bull markets bring rising prices, optimism and a flood of new participants; bear markets bring falling prices, fear and consolidation. These cycles have often — though not always — been linked to Bitcoin’s roughly four-year halving schedule. No one can reliably time the top or bottom, which is why risk management and a long-term plan matter more than predictions.

How to use this markets page

Use the table to scan the market quickly: rank, price, short- and medium-term performance, market cap, volume and a 7-day trend line for each coin. Click any asset to open its dedicated page with live charts, full statistics and a data-driven price prediction. Pair this page with the Fear & Greed Index for sentiment and the converter to value your holdings. Remember that everything here is information, not financial advice.

Markets FAQ

How often does the market data update?

Prices and market data refresh continuously throughout the day. Each figure is timestamped and may lag the market by a short interval.

Where does the data come from?

Market data is aggregated from established providers including CoinGecko, combining prices across many exchanges into a single reference value.

What is market capitalisation?

Market cap = current price × circulating supply. It is the most common way to compare the relative size of different cryptocurrencies, though it does not account for locked or lost coins.

Is any of this financial advice?

No. Market data and our tools are for information only and are not investment advice. Crypto is volatile and high-risk — see our disclaimer.